SIGNALRATINGS.NET
SIMPLY INTEGRATED GAME NUMBERS, ANALYSIS, and LINES
Download PICKS as a .txt file | Model Report Card
                      
                      
SIGNAL WARP COLLEGE FOOTBALL RATINGS (0BVIOUS) - GENERATED 27.03.26 @ 23.48.52 PDT

[TOP 25 TEAMS (BY RESUME)]

1. Abilene Christian | 2. Air Force | 3. Akron | 4. Alabama | 5. Alabama A&M
6. Alabama State | 7. Alcorn State | 8. App State | 9. Arizona | 10. Arizona State
11. Arkansas | 12. Arkansas-Pine Bluff | 13. Arkansas State | 14. Army | 15. Auburn
16. Austin Peay | 17. Ball State | 18. Baylor | 19. Bethune-Cookman | 20. Boise State
21. Boston College | 22. Bowling Green | 23. Brown | 24. Bryant | 25. Bucknell


[12-TEAM PLAYOFF BRACKET (RESUME SEEDING)]


Army (#9) -------------------                                                                                                 
                            |-------------------------                                                                        
Arkansas State (#8) ---------                        |------------------------                                                
                    Air Force (#1) -------------------                       |                                                
Baylor (#12) ----------------                                                |------------------------                        
                            |-------------------------                       |                       |                        
Arizona (#5) ----------------                        |------------------------                       |                        
                    App State (#4) -------------------                                               |                        
Auburn (#10) ----------------                                                                        |------------------------
                            |-------------------------                                               |                        
Arkansas (#7) ---------------                        |------------------------                       |                        
                    Akron (#2) -----------------------                       |                       |                        
Ball State (#11) ------------                                                |------------------------                        
                            |-------------------------                       |                                                
Arizona State (#6) ----------                        |------------------------                                                
                    Alabama (#3) ---------------------                                                                        


[RATINGS]


These ratings, also known as ABOVE-AVERAGE POINTS,
or WA^2RP (WANG'S ABOVE AVERAGE RATING POINTS),
represent a predicted MARGIN OF VICTORY
above a HYPOTHETICAL AVERAGE TEAM.


WEEK PRESEASON 2026


==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
1 Ohio State 0 0 42.65 0.00 [162] 0 0 Big Ten FBS
2 Indiana 0 0 40.94 0.00 [ 89] 0 0 Big Ten FBS
3 Notre Dame 0 0 39.68 0.00 [160] 0 0 FBS Independents FBS
4 Oregon 0 0 37.80 0.00 [167] 0 0 Big Ten FBS
5 Miami 0 0 33.76 0.00 [121] 0 0 ACC FBS
6 Ole Miss 0 0 33.06 0.00 [166] 0 0 SEC FBS
7 Penn State 0 0 31.82 0.00 [169] 0 0 Big Ten FBS
8 Texas 0 0 31.60 0.00 [216] 0 0 SEC FBS
9 Texas Tech 0 0 30.68 0.00 [220] 0 0 Big 12 FBS
10 Georgia 0 0 30.48 0.00 [ 72] 0 0 SEC FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
11 Texas A&M 0 0 29.50 0.00 [217] 0 0 SEC FBS
12 Alabama 0 0 28.73 0.00 [ 4] 0 0 SEC FBS
13 USC 0 0 28.58 0.00 [235] 0 0 Big Ten FBS
14 Washington 0 0 28.05 0.00 [251] 0 0 Big Ten FBS
15 Utah 0 0 27.84 0.00 [236] 0 0 Big 12 FBS
16 Iowa 0 0 27.77 0.00 [ 91] 0 0 Big Ten FBS
17 Louisville 0 0 27.13 0.00 [109] 0 0 ACC FBS
18 BYU 0 0 26.80 0.00 [ 28] 0 0 Big 12 FBS
19 Tennessee 0 0 26.73 0.00 [213] 0 0 SEC FBS
20 Michigan 0 0 25.91 0.00 [123] 0 0 Big Ten FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
21 SMU 0 0 25.82 0.00 [190] 0 0 ACC FBS
22 Vanderbilt 0 0 25.61 0.00 [244] 0 0 SEC FBS
23 Oklahoma 0 0 24.74 0.00 [163] 0 0 SEC FBS
24 Clemson 0 0 24.49 0.00 [ 39] 0 0 ACC FBS
25 Arizona State 0 0 24.22 0.00 [ 10] 0 0 Big 12 FBS
26 Iowa State 0 0 24.20 0.00 [ 92] 0 0 Big 12 FBS
27 TCU 0 0 23.46 0.00 [211] 0 0 Big 12 FBS
28 South Carolina 0 0 23.37 0.00 [192] 0 0 SEC FBS
29 Missouri 0 0 23.30 0.00 [129] 0 0 SEC FBS
30 Illinois 0 0 22.89 0.00 [ 86] 0 0 Big Ten FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
31 Kansas State 0 0 22.87 0.00 [ 97] 0 0 Big 12 FBS
32 Auburn 0 0 22.42 0.00 [ 15] 0 0 SEC FBS
33 LSU 0 0 22.09 0.00 [110] 0 0 SEC FBS
34 Florida 0 0 21.24 0.00 [ 62] 0 0 SEC FBS
35 Arizona 0 0 20.85 0.00 [ 9] 0 0 Big 12 FBS
36 James Madison 0 0 20.83 0.00 [ 95] 0 0 Sun Belt FBS
37 Georgia Tech 0 0 20.46 0.00 [ 75] 0 0 ACC FBS
38 Kansas 0 0 20.18 0.00 [ 96] 0 0 Big 12 FBS
39 Baylor 0 0 19.55 0.00 [ 18] 0 0 Big 12 FBS
40 Arkansas 0 0 19.38 0.00 [ 11] 0 0 SEC FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
41 Tulane 0 0 19.34 0.00 [225] 0 0 American Athletic FBS
42 Nebraska 0 0 18.81 0.00 [139] 0 0 Big Ten FBS
43 North Dakota State 0 0 18.38 0.00 [152] 0 0 Mountain West FBS
44 Old Dominion 0 0 18.32 0.00 [165] 0 0 Sun Belt FBS
45 Virginia 0 0 18.31 0.00 [246] 0 0 ACC FBS
46 Pittsburgh 0 0 18.29 0.00 [171] 0 0 ACC FBS
47 South Florida 0 0 18.13 0.00 [201] 0 0 American Athletic FBS
48 Boise State 0 0 17.99 0.00 [ 20] 0 0 Pac-12 FBS
49 Houston 0 0 17.87 0.00 [ 81] 0 0 Big 12 FBS
50 Duke 0 0 17.75 0.00 [ 52] 0 0 ACC FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
51 Navy 0 0 17.67 0.00 [137] 0 0 American Athletic FBS
52 Minnesota 0 0 17.40 0.00 [126] 0 0 Big Ten FBS
53 Cincinnati 0 0 17.23 0.00 [ 38] 0 0 Big 12 FBS
54 Army 0 0 16.95 0.00 [ 14] 0 0 American Athletic FBS
55 North Texas 0 0 16.70 0.00 [157] 0 0 American Athletic FBS
56 Montana State 0 0 16.56 0.00 [133] 0 0 Big Sky FCS
57 Kentucky 0 0 16.50 0.00 [100] 0 0 SEC FBS
58 UNLV 0 0 16.44 0.00 [234] 0 0 Mountain West FBS
59 NC State 0 0 16.34 0.00 [138] 0 0 ACC FBS
60 UCF 0 0 16.05 0.00 [230] 0 0 Big 12 FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
61 Wisconsin 0 0 16.01 0.00 [261] 0 0 Big Ten FBS
62 Toledo 0 0 15.65 0.00 [222] 0 0 Mid-American FBS
63 Florida State 0 0 15.56 0.00 [ 66] 0 0 ACC FBS
64 Rutgers 0 0 15.27 0.00 [181] 0 0 Big Ten FBS
65 UTSA 0 0 15.16 0.00 [242] 0 0 American Athletic FBS
66 Virginia Tech 0 0 15.04 0.00 [247] 0 0 ACC FBS
67 East Carolina 0 0 15.00 0.00 [ 54] 0 0 American Athletic FBS
68 Northwestern 0 0 14.79 0.00 [158] 0 0 Big Ten FBS
69 Colorado 0 0 14.65 0.00 [ 42] 0 0 Big 12 FBS
70 Washington State 0 0 14.42 0.00 [252] 0 0 Pac-12 FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
71 Memphis 0 0 14.40 0.00 [117] 0 0 American Athletic FBS
72 Mississippi State 0 0 14.27 0.00 [127] 0 0 SEC FBS
73 Michigan State 0 0 14.21 0.00 [124] 0 0 Big Ten FBS
74 Wake Forest 0 0 14.20 0.00 [250] 0 0 ACC FBS
75 Maryland 0 0 14.18 0.00 [114] 0 0 Big Ten FBS
76 UCLA 0 0 13.92 0.00 [231] 0 0 Big Ten FBS
77 Texas State 0 0 13.69 0.00 [219] 0 0 Pac-12 FBS
78 Ohio 0 0 13.45 0.00 [161] 0 0 Mid-American FBS
79 Boston College 0 0 13.38 0.00 [ 21] 0 0 ACC FBS
80 California 0 0 12.30 0.00 [ 29] 0 0 ACC FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
81 West Virginia 0 0 11.87 0.00 [259] 0 0 Big 12 FBS
82 Marshall 0 0 11.27 0.00 [113] 0 0 Sun Belt FBS
83 Miami (OH) 0 0 10.61 0.00 [122] 0 0 Mid-American FBS
84 San Diego State 0 0 10.60 0.00 [187] 0 0 Pac-12 FBS
85 North Carolina 0 0 10.56 0.00 [148] 0 0 ACC FBS
86 Western Michigan 0 0 10.35 0.00 [257] 0 0 Mid-American FBS
87 South Dakota State 0 0 10.22 0.00 [195] 0 0 MVFC FCS
88 New Mexico 0 0 10.03 0.00 [143] 0 0 Mountain West FBS
89 UConn 0 0 9.54 0.00 [232] 0 0 FBS Independents FBS
90 Fresno State 0 0 9.53 0.00 [ 68] 0 0 Pac-12 FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
91 Utah State 0 0 9.38 0.00 [237] 0 0 Pac-12 FBS
92 Syracuse 0 0 9.16 0.00 [209] 0 0 ACC FBS
93 Purdue 0 0 8.54 0.00 [176] 0 0 Big Ten FBS
94 Stanford 0 0 7.87 0.00 [202] 0 0 ACC FBS
95 Tarleton State 0 0 6.54 0.00 [210] 0 0 UAC FCS
96 Jacksonville State 0 0 6.11 0.00 [ 94] 0 0 Conference USA FBS
97 South Alabama 0 0 6.00 0.00 [191] 0 0 Sun Belt FBS
98 Hawai'i 0 0 5.82 0.00 [ 79] 0 0 Mountain West FBS
99 South Dakota 0 0 5.51 0.00 [194] 0 0 MVFC FCS
100 Air Force 0 0 5.14 0.00 [ 2] 0 0 Mountain West FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
101 Oklahoma State 0 0 5.02 0.00 [164] 0 0 Big 12 FBS
102 North Dakota 0 0 4.96 0.00 [151] 0 0 MVFC FCS
103 Louisiana 0 0 4.64 0.00 [107] 0 0 Sun Belt FBS
104 Montana 0 0 4.55 0.00 [132] 0 0 Big Sky FCS
105 Stephen F. Austin 0 0 4.10 0.00 [203] 0 0 Southland FCS
106 Louisiana Tech 0 0 4.01 0.00 [108] 0 0 Conference USA FBS
107 UC Davis 0 0 3.82 0.00 [229] 0 0 Big Sky FCS
108 Bowling Green 0 0 3.70 0.00 [ 22] 0 0 Mid-American FBS
109 Georgia Southern 0 0 3.23 0.00 [ 73] 0 0 Sun Belt FBS
110 San Jose State 0 0 3.17 0.00 [188] 0 0 Mountain West FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
111 Florida Atlantic 0 0 2.87 0.00 [ 64] 0 0 American Athletic FBS
112 Northern Illinois 0 0 2.53 0.00 [155] 0 0 Mountain West FBS
113 Central Michigan 0 0 2.39 0.00 [ 34] 0 0 Mid-American FBS
114 Western Kentucky 0 0 2.34 0.00 [256] 0 0 Conference USA FBS
115 Illinois State 0 0 2.30 0.00 [ 87] 0 0 MVFC FCS
116 Buffalo 0 0 2.16 0.00 [ 26] 0 0 Mid-American FBS
117 Wyoming 0 0 1.95 0.00 [263] 0 0 Mountain West FBS
118 Florida International 0 0 1.86 0.00 [ 65] 0 0 Conference USA FBS
119 Temple 0 0 1.79 0.00 [212] 0 0 American Athletic FBS
120 Troy 0 0 1.63 0.00 [224] 0 0 Sun Belt FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
121 Abilene Christian 0 0 1.45 0.00 [ 1] 0 0 UAC FCS
122 Oregon State 0 0 1.27 0.00 [168] 0 0 Pac-12 FBS
123 App State 0 0 1.16 0.00 [ 8] 0 0 Sun Belt FBS
124 Missouri State 0 0 1.14 0.00 [130] 0 0 Conference USA FBS
125 Arkansas State 0 0 0.84 0.00 [ 13] 0 0 Sun Belt FBS
126 Colorado State 0 0 0.76 0.00 [ 43] 0 0 Pac-12 FBS
127 Coastal Carolina 0 0 0.53 0.00 [ 40] 0 0 Sun Belt FBS
128 Nevada 0 0 0.52 0.00 [140] 0 0 Mountain West FBS
129 UAB 0 0 0.11 0.00 [227] 0 0 American Athletic FBS
130 Lehigh 0 0 -0.17 0.00 [103] 0 0 Patriot FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
131 Liberty 0 0 -0.24 0.00 [104] 0 0 Conference USA FBS
132 Eastern Michigan 0 0 -0.44 0.00 [ 57] 0 0 Mid-American FBS
133 Rice 0 0 -0.51 0.00 [178] 0 0 American Athletic FBS
134 Mercer 0 0 -0.57 0.00 [118] 0 0 Southern FCS
135 Southern Illinois 0 0 -1.57 0.00 [198] 0 0 MVFC FCS
136 SE Louisiana 0 0 -1.80 0.00 [189] 0 0 Southland FCS
137 Delaware 0 0 -1.84 0.00 [ 49] 0 0 Conference USA FBS
138 Georgia State 0 0 -1.97 0.00 [ 74] 0 0 Sun Belt FBS
139 Tulsa 0 0 -2.19 0.00 [226] 0 0 American Athletic FBS
140 Villanova 0 0 -2.24 0.00 [245] 0 0 CAA FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
141 Tennessee Tech 0 0 -2.31 0.00 [215] 0 0 Big South-OVC FCS
142 Akron 0 0 -2.38 0.00 [ 3] 0 0 Mid-American FBS
143 Southern Miss 0 0 -2.41 0.00 [199] 0 0 Sun Belt FBS
144 Northern Arizona 0 0 -2.45 0.00 [153] 0 0 Big Sky FCS
145 Idaho 0 0 -2.46 0.00 [ 84] 0 0 Big Sky FCS
146 Sacramento State 0 0 -2.78 0.00 [182] 0 0 Mid-American FBS
147 Kennesaw State 0 0 -2.84 0.00 [ 98] 0 0 Conference USA FBS
148 Incarnate Word 0 0 -2.89 0.00 [ 88] 0 0 Southland FCS
149 Youngstown State 0 0 -2.93 0.00 [265] 0 0 MVFC FCS
150 UL Monroe 0 0 -3.03 0.00 [233] 0 0 Sun Belt FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
151 Southern Utah 0 0 -3.48 0.00 [200] 0 0 UAC FCS
152 Yale 0 0 -4.20 0.00 [264] 0 0 Ivy FCS
153 Austin Peay 0 0 -4.41 0.00 [ 16] 0 0 UAC FCS
154 Charlotte 0 0 -4.57 0.00 [ 36] 0 0 American Athletic FBS
155 Rhode Island 0 0 -4.93 0.00 [177] 0 0 CAA FCS
156 UT Rio Grande Valley 0 0 -4.96 0.00 [241] 0 0 Southland FCS
157 Idaho State 0 0 -5.00 0.00 [ 85] 0 0 Big Sky FCS
158 Sam Houston 0 0 -5.07 0.00 [185] 0 0 Conference USA FBS
159 Ball State 0 0 -5.28 0.00 [ 17] 0 0 Mid-American FBS
160 Harvard 0 0 -5.30 0.00 [ 78] 0 0 Ivy FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
161 UT Martin 0 0 -5.97 0.00 [240] 0 0 Big South-OVC FCS
162 UTEP 0 0 -6.11 0.00 [239] 0 0 Mountain West FBS
163 Middle Tennessee 0 0 -6.33 0.00 [125] 0 0 Conference USA FBS
164 West Georgia 0 0 -6.53 0.00 [258] 0 0 UAC FCS
165 East Tennessee State 0 0 -6.65 0.00 [ 59] 0 0 Southern FCS
166 Monmouth 0 0 -6.69 0.00 [131] 0 0 CAA FCS
167 Western Carolina 0 0 -7.30 0.00 [254] 0 0 Southern FCS
168 South Carolina State 0 0 -7.30 0.00 [193] 0 0 MEAC FCS
169 New Mexico State 0 0 -8.03 0.00 [144] 0 0 Conference USA FBS
170 North Carolina Central 0 0 -8.05 0.00 [150] 0 0 MEAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
171 Jackson State 0 0 -8.13 0.00 [ 93] 0 0 SWAC FCS
172 Eastern Washington 0 0 -8.21 0.00 [ 58] 0 0 Big Sky FCS
173 Lindenwood 0 0 -8.41 0.00 [105] 0 0 Big South-OVC FCS
174 Alabama State 0 0 -8.72 0.00 [ 6] 0 0 SWAC FCS
175 Dartmouth 0 0 -8.80 0.00 [ 46] 0 0 Ivy FCS
176 Lamar 0 0 -9.00 0.00 [102] 0 0 Southland FCS
177 Richmond 0 0 -9.01 0.00 [179] 0 0 Patriot FCS
178 Weber State 0 0 -9.03 0.00 [253] 0 0 Big Sky FCS
179 Kent State 0 0 -9.39 0.00 [ 99] 0 0 Mid-American FBS
180 Eastern Kentucky 0 0 -9.40 0.00 [ 56] 0 0 UAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
181 New Hampshire 0 0 -9.43 0.00 [141] 0 0 CAA FCS
182 Cal Poly 0 0 -9.72 0.00 [ 30] 0 0 Big Sky FCS
183 Central Arkansas 0 0 -9.79 0.00 [ 32] 0 0 UAC FCS
184 Northern Iowa 0 0 -10.30 0.00 [156] 0 0 MVFC FCS
185 McNeese 0 0 -10.58 0.00 [116] 0 0 Southland FCS
186 Gardner-Webb 0 0 -10.74 0.00 [ 70] 0 0 Big South-OVC FCS
187 Stony Brook 0 0 -10.93 0.00 [207] 0 0 CAA FCS
188 Wofford 0 0 -11.25 0.00 [262] 0 0 Southern FCS
189 Duquesne 0 0 -11.30 0.00 [ 53] 0 0 NEC FCS
190 Lafayette 0 0 -11.38 0.00 [101] 0 0 Patriot FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
191 Southeast Missouri State 0 0 -11.75 0.00 [196] 0 0 Big South-OVC FCS
192 William & Mary 0 0 -11.78 0.00 [260] 0 0 CAA FCS
193 Towson 0 0 -11.83 0.00 [223] 0 0 CAA FCS
194 Nicholls 0 0 -11.87 0.00 [145] 0 0 Southland FCS
195 Maine 0 0 -12.18 0.00 [111] 0 0 CAA FCS
196 Elon 0 0 -12.38 0.00 [ 61] 0 0 CAA FCS
197 Massachusetts 0 0 -12.52 0.00 [115] 0 0 Mid-American FBS
198 Chattanooga 0 0 -12.70 0.00 [ 37] 0 0 Southern FCS
199 Pennsylvania 0 0 -12.96 0.00 [170] 0 0 Ivy FCS
200 Holy Cross 0 0 -13.08 0.00 [ 80] 0 0 Patriot FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
201 The Citadel 0 0 -13.70 0.00 [221] 0 0 Southern FCS
202 Central Connecticut 0 0 -13.97 0.00 [ 33] 0 0 NEC FCS
203 Prairie View A&M 0 0 -14.24 0.00 [173] 0 0 SWAC FCS
204 Long Island University 0 0 -14.25 0.00 [106] 0 0 NEC FCS
205 North Alabama 0 0 -14.67 0.00 [147] 0 0 UAC FCS
206 Indiana State 0 0 -15.33 0.00 [ 90] 0 0 MVFC FCS
207 San Diego 0 0 -15.69 0.00 [186] 0 0 Pioneer FCS
208 Northern Colorado 0 0 -16.23 0.00 [154] 0 0 Big Sky FCS
209 Charleston Southern 0 0 -16.38 0.00 [ 35] 0 0 Big South-OVC FCS
210 Portland State 0 0 -16.53 0.00 [172] 0 0 Big Sky FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
211 Cornell 0 0 -16.54 0.00 [ 45] 0 0 Ivy FCS
212 Drake 0 0 -16.60 0.00 [ 51] 0 0 Pioneer FCS
213 St. Thomas (MN) 0 0 -16.63 0.00 [208] 0 0 Pioneer FCS
214 Utah Tech 0 0 -17.60 0.00 [238] 0 0 UAC FCS
215 Western Illinois 0 0 -17.66 0.00 [255] 0 0 Big South-OVC FCS
216 Princeton 0 0 -17.86 0.00 [175] 0 0 Ivy FCS
217 Samford 0 0 -18.13 0.00 [184] 0 0 Southern FCS
218 Colgate 0 0 -18.25 0.00 [ 41] 0 0 Patriot FCS
219 Columbia 0 0 -18.47 0.00 [ 44] 0 0 Ivy FCS
220 Eastern Illinois 0 0 -18.56 0.00 [ 55] 0 0 Big South-OVC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
221 Furman 0 0 -18.63 0.00 [ 69] 0 0 Southern FCS
222 East Texas A&M 0 0 -18.64 0.00 [ 60] 0 0 Southland FCS
223 Tennessee State 0 0 -18.70 0.00 [214] 0 0 Big South-OVC FCS
224 Presbyterian 0 0 -18.94 0.00 [174] 0 0 Pioneer FCS
225 Campbell 0 0 -19.24 0.00 [ 31] 0 0 CAA FCS
226 Sacred Heart 0 0 -19.83 0.00 [183] 0 0 FCS Independents FCS
227 Brown 0 0 -19.92 0.00 [ 23] 0 0 Ivy FCS
228 Merrimack 0 0 -20.07 0.00 [120] 0 0 FCS Independents FCS
229 Murray State 0 0 -20.34 0.00 [136] 0 0 MVFC FCS
230 Alcorn State 0 0 -21.45 0.00 [ 7] 0 0 SWAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
231 Houston Christian 0 0 -21.50 0.00 [ 82] 0 0 Southland FCS
232 Robert Morris 0 0 -21.58 0.00 [180] 0 0 NEC FCS
233 Morgan State 0 0 -21.76 0.00 [135] 0 0 MEAC FCS
234 Mercyhurst 0 0 -22.68 0.00 [119] 0 0 NEC FCS
235 Bucknell 0 0 -22.78 0.00 [ 25] 0 0 Patriot FCS
236 UAlbany 0 0 -23.29 0.00 [228] 0 0 CAA FCS
237 Dayton 0 0 -23.31 0.00 [ 48] 0 0 Pioneer FCS
238 Bethune-Cookman 0 0 -23.75 0.00 [ 19] 0 0 SWAC FCS
239 Grambling 0 0 -23.87 0.00 [ 76] 0 0 SWAC FCS
240 Howard 0 0 -24.02 0.00 [ 83] 0 0 MEAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
241 Wagner 0 0 -24.06 0.00 [249] 0 0 NEC FCS
242 Texas Southern 0 0 -24.14 0.00 [218] 0 0 SWAC FCS
243 Hampton 0 0 -24.43 0.00 [ 77] 0 0 CAA FCS
244 Fordham 0 0 -24.44 0.00 [ 67] 0 0 Patriot FCS
245 Georgetown 0 0 -24.52 0.00 [ 71] 0 0 Patriot FCS
246 Delaware State 0 0 -24.69 0.00 [ 50] 0 0 MEAC FCS
247 Norfolk State 0 0 -24.75 0.00 [146] 0 0 MEAC FCS
248 Bryant 0 0 -25.15 0.00 [ 24] 0 0 CAA FCS
249 Butler 0 0 -25.20 0.00 [ 27] 0 0 Pioneer FCS
250 Alabama A&M 0 0 -25.53 0.00 [ 5] 0 0 SWAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
251 Florida A&M 0 0 -25.55 0.00 [ 63] 0 0 SWAC FCS
252 St. Francis (PA) 0 0 -25.95 0.00 [205] 0 0 NEC FCS
253 Southern 0 0 -27.57 0.00 [197] 0 0 SWAC FCS
254 Stonehill 0 0 -28.89 0.00 [206] 0 0 NEC FCS
255 North Carolina A&T 0 0 -29.82 0.00 [149] 0 0 CAA FCS
256 New Haven 0 0 -30.55 0.00 [142] 0 0 NEC FCS
257 VMI 0 0 -31.15 0.00 [248] 0 0 Southern FCS
258 Arkansas-Pine Bluff 0 0 -32.06 0.00 [ 12] 0 0 SWAC FCS
259 Marist 0 0 -32.25 0.00 [112] 0 0 Pioneer FCS
260 Morehead State 0 0 -32.62 0.00 [134] 0 0 Pioneer FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.17] =================================================
261 Northwestern State 0 0 -35.65 0.00 [159] 0 0 Southland FCS
262 Mississippi Valley State 0 0 -38.08 0.00 [128] 0 0 SWAC FCS
263 Davidson 0 0 -39.36 0.00 [ 47] 0 0 Pioneer FCS
264 Valparaiso 0 0 -40.55 0.00 [243] 0 0 Pioneer FCS
265 Stetson 0 0 -46.24 0.00 [204] 0 0 Pioneer FCS
==================================================================================================


[RESUME]


These ratings, also called DESERVEDNESS or POLL_POINTS,
represent how much a team DESERVES a spot in the rankings.


WEEK PRESEASON 2026


