SIGNALRATINGS.NET
SIMPLY INTEGRATED GAME NUMBERS, ANALYSIS, and LINES
Download PICKS as a .txt file | Model Report Card
                      
                      
SIGNAL WARP COLLEGE FOOTBALL RATINGS (0BVIOUS) - GENERATED 19.01.26 @ 21.54.05 PST - CONGRATULATIONS INDIANA!

[TOP 25 TEAMS (BY RESUME)]

1. Indiana | 2. Oregon | 3. Ohio State | 4. Notre Dame | 5. Miami
6. Texas Tech | 7. Georgia | 8. Utah | 9. Texas A&M | 10. Ole Miss
11. Vanderbilt | 12. BYU | 13. Oklahoma | 14. USC | 15. Alabama
16. Washington | 17. Texas | 18. Iowa | 19. North Texas | 20. James Madison
21. Virginia | 22. Illinois | 23. Michigan | 24. SMU | 25. Louisville


[THE INDIANA HOOSIERS ARE NUMBER ONE]

With a final rating of 45.93 predictive points-above-average,
the INDIANA HOOSIERS are the consensus NATIONAL CHAMPION,
as well as the #1 team in the Signal WARP ratings.

The Signal WARP ratings out-performed the Las Vegas Opening Line
for the second half of the 2025 season, with a Mean Absolute Error
of just 12.028 points.


[12-TEAM PLAYOFF BRACKET]


Alabama (#9) -----------------                                                                                                
                        Alabama (#9) -----------------                                                                        
Oklahoma (#8) ----------------                  Indiana (#1) -----------------                                                
                        Indiana (#1) -----------------                       |                                                
James Madison (#12) ----------                                          Indiana (#1) -----------------                        
                        Oregon (#5) ------------------                       |                       |                        
Oregon (#5) ------------------                  Oregon (#5) ------------------                       |                        
                        Texas Tech (#4) --------------                                               |                        
Miami (#10) ------------------                                                                  Indiana (#1) -----------------
                        Miami (#10) ------------------                                               |                        
Texas A&M (#7) ---------------                  Miami (#10) ------------------                       |                        
                        Ohio State (#2) --------------                       |                       |                        
Tulane (#11) -----------------                                          Miami (#10) ------------------                        
                        Ole Miss (#6) ----------------                       |                                                
Ole Miss (#6) ----------------                  Ole Miss (#6) ----------------                                                
                        Georgia (#3) -----------------                                                                        


[RATINGS]


These ratings, also known as ABOVE-AVERAGE POINTS,
or WA^2RP (WANG'S ABOVE AVERAGE RATING POINTS),
represent a predicted MARGIN OF VICTORY
above a HYPOTHETICAL AVERAGE TEAM.


2025 FINAL


==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
1 Indiana 16 0 45.93 22.41 [ 7] 9 0 Big Ten FBS
2 Ohio State 12 2 42.22 19.83 [ 19] 5 2 Big Ten FBS
3 Notre Dame 10 2 42.08 18.89 [ 25] 3 2 FBS Independents FBS
4 Oregon 13 2 41.59 23.87 [ 3] 6 2 Big Ten FBS
5 Texas Tech 12 2 38.15 14.36 [ 59] 4 1 Big 12 FBS
6 Miami 13 3 37.84 22.41 [ 6] 8 3 ACC FBS
7 Utah 11 2 32.08 15.06 [ 53] 1 2 Big 12 FBS
8 Ole Miss 13 2 32.04 18.50 [ 27] 3 2 SEC FBS
9 Washington 9 4 31.86 18.28 [ 29] 1 3 Big Ten FBS
10 Texas A&M 11 2 31.72 19.45 [ 21] 4 2 SEC FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
11 Georgia 12 2 31.47 19.28 [ 22] 5 2 SEC FBS
12 Vanderbilt 10 3 31.41 17.02 [ 39] 4 3 SEC FBS
13 USC 9 4 30.88 20.13 [ 15] 2 3 Big Ten FBS
14 Alabama 11 4 28.93 21.62 [ 8] 7 4 SEC FBS
15 Iowa 9 4 28.87 17.56 [ 38] 2 4 Big Ten FBS
16 Texas 10 3 28.41 18.44 [ 28] 4 2 SEC FBS
17 Penn State 7 6 28.19 19.90 [ 18] 1 4 Big Ten FBS
18 Oklahoma 10 3 28.13 20.52 [ 11] 6 3 SEC FBS
19 BYU 12 2 27.07 17.76 [ 36] 3 2 Big 12 FBS
20 Arizona 9 4 26.22 14.57 [ 56] 1 3 Big 12 FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
21 Michigan 9 4 26.06 20.67 [ 10] 1 4 Big Ten FBS
22 Tennessee 8 5 26.03 15.68 [ 50] 0 5 SEC FBS
23 Louisville 9 4 25.48 16.08 [ 44] 3 3 ACC FBS
24 Illinois 9 4 25.42 20.27 [ 13] 2 3 Big Ten FBS
25 South Florida 9 4 25.03 11.53 [ 73] 1 2 American Athletic FBS
26 Missouri 8 5 24.78 15.78 [ 48] 1 5 SEC FBS
27 James Madison 12 2 24.78 8.44 [ 87] 1 2 Sun Belt FBS
28 Virginia 11 3 24.08 14.07 [ 62] 3 1 ACC FBS
29 SMU 9 4 23.98 13.87 [ 63] 4 0 ACC FBS
30 Old Dominion 10 3 23.78 7.76 [ 92] 1 2 Sun Belt FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
31 Florida State 5 7 23.27 16.22 [ 42] 1 5 ACC FBS
32 Auburn 5 7 22.83 18.22 [ 32] 0 6 SEC FBS
33 North Texas 12 2 22.82 9.25 [ 81] 0 1 American Athletic FBS
34 Clemson 7 6 21.67 14.15 [ 61] 2 3 ACC FBS
35 Pittsburgh 8 5 21.65 16.08 [ 43] 2 3 ACC FBS
36 Iowa State 8 4 21.65 16.00 [ 45] 3 1 Big 12 FBS
37 North Dakota State 12 1 21.54 -4.23 [160] 0 0 MVFC FCS
38 LSU 7 6 21.48 19.91 [ 17] 1 5 SEC FBS
39 Kansas State 6 6 21.06 18.08 [ 33] 0 4 Big 12 FBS
40 NC State 8 5 20.99 18.51 [ 26] 2 3 ACC FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
41 TCU 9 4 20.88 17.00 [ 40] 2 3 Big 12 FBS
42 Toledo 8 5 20.67 3.74 [117] 0 1 Mid-American FBS
43 Georgia Tech 9 4 19.53 14.35 [ 60] 1 4 ACC FBS
44 South Carolina 4 8 19.40 20.06 [ 16] 0 8 SEC FBS
45 Wake Forest 9 4 19.25 12.58 [ 68] 2 2 ACC FBS
46 Arizona State 8 5 19.17 17.82 [ 35] 2 2 Big 12 FBS
47 Florida 4 8 19.13 22.98 [ 5] 2 7 SEC FBS
48 Kansas 5 7 18.99 15.93 [ 46] 0 6 Big 12 FBS
49 Houston 10 3 18.83 13.55 [ 64] 2 1 Big 12 FBS
50 Tulane 11 3 18.61 13.54 [ 65] 1 2 American Athletic FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
51 Duke 9 5 18.43 14.86 [ 54] 3 2 ACC FBS
52 San Diego State 9 4 18.30 6.17 [ 98] 0 1 Mountain West FBS
53 East Carolina 9 4 18.30 8.78 [ 84] 1 2 American Athletic FBS
54 Arkansas 2 10 18.02 19.23 [ 23] 0 8 SEC FBS
55 Washington State 7 6 17.66 14.44 [ 58] 0 5 Pac-12 FBS
56 Northwestern 7 6 17.19 15.58 [ 52] 1 4 Big Ten FBS
57 Montana State 14 2 16.93 0.24 [140] 0 1 Big Sky FCS
58 Navy 11 2 16.91 8.55 [ 86] 1 2 American Athletic FBS
59 Nebraska 7 6 16.64 15.63 [ 51] 0 5 Big Ten FBS
60 UTSA 7 6 16.54 9.74 [ 79] 0 3 American Athletic FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
61 Cincinnati 7 6 16.43 13.27 [ 66] 1 3 Big 12 FBS
62 Wisconsin 4 8 16.42 25.15 [ 1] 2 6 Big Ten FBS
63 Mississippi State 5 8 16.26 17.62 [ 37] 0 6 SEC FBS
64 Kentucky 5 7 16.24 21.03 [ 9] 1 6 SEC FBS
65 Boise State 9 5 16.03 11.76 [ 71] 0 3 Mountain West FBS
66 Michigan State 4 8 14.96 20.23 [ 14] 0 5 Big Ten FBS
67 Western Michigan 10 4 14.88 5.69 [103] 0 2 Mid-American FBS
68 Baylor 5 7 14.56 15.89 [ 47] 2 3 Big 12 FBS
69 Rutgers 5 7 14.00 19.16 [ 24] 0 6 Big Ten FBS
70 Army 7 6 13.79 10.49 [ 76] 1 1 American Athletic FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
71 Maryland 4 8 13.63 15.69 [ 49] 0 4 Big Ten FBS
72 Virginia Tech 3 9 13.61 20.46 [ 12] 1 6 ACC FBS
73 Memphis 8 5 13.49 7.76 [ 91] 1 1 American Athletic FBS
74 Minnesota 8 5 13.29 14.63 [ 55] 0 3 Big Ten FBS
75 New Mexico 9 4 12.61 8.05 [ 89] 0 1 Mountain West FBS
76 UCLA 3 9 11.86 24.80 [ 2] 1 5 Big Ten FBS
77 Purdue 2 10 11.70 23.78 [ 4] 0 7 Big Ten FBS
78 Texas State 7 6 11.42 3.97 [114] 0 1 Sun Belt FBS
79 UNLV 10 4 11.36 5.89 [101] 0 0 Mountain West FBS
80 UCF 5 7 11.25 12.41 [ 69] 0 3 Big 12 FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
81 Fresno State 9 4 10.94 4.08 [111] 0 0 Mountain West FBS
82 Utah State 6 7 10.93 9.42 [ 80] 0 2 Mountain West FBS
83 California 7 6 10.20 11.75 [ 72] 2 1 ACC FBS
84 West Virginia 4 8 10.09 16.43 [ 41] 1 3 Big 12 FBS
85 North Dakota 8 6 9.95 -1.83 [151] 0 2 MVFC FCS
86 Tarleton State 12 2 9.75 -8.13 [175] 0 0 UAC FCS
87 Stanford 4 8 9.62 19.54 [ 20] 1 6 ACC FBS
88 Montana 12 2 9.12 -1.81 [150] 0 0 Big Sky FCS
89 Ohio 9 4 9.04 3.88 [116] 0 1 Mid-American FBS
90 Boston College 2 10 8.74 14.44 [ 57] 0 5 ACC FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
91 Miami (OH) 7 7 8.71 5.83 [102] 0 0 Mid-American FBS
92 North Carolina 4 8 8.42 11.46 [ 74] 0 3 ACC FBS
93 Marshall 5 7 8.33 6.14 [ 99] 1 2 Sun Belt FBS
94 UConn 9 4 7.24 1.60 [130] 0 0 FBS Independents FBS
95 Hawai'i 9 4 7.07 5.08 [106] 0 1 Mountain West FBS
96 Colorado 3 9 6.67 17.97 [ 34] 1 4 Big 12 FBS
97 Illinois State 12 5 6.33 -0.07 [142] 1 2 MVFC FCS
98 Stephen F. Austin 10 3 5.65 -7.01 [168] 0 0 Southland FCS
99 Temple 5 7 5.27 8.68 [ 85] 0 2 American Athletic FBS
100 Louisiana Tech 8 5 4.99 1.63 [129] 0 1 Conference USA FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
101 South Dakota State 9 5 4.78 -1.00 [146] 0 1 MVFC FCS
102 Air Force 4 8 4.15 5.66 [105] 0 0 Mountain West FBS
103 Central Michigan 7 6 4.13 3.04 [122] 0 2 Mid-American FBS
104 Southern Illinois 6 5 4.00 -1.23 [147] 0 1 MVFC FCS
105 Western Kentucky 9 4 3.88 0.86 [135] 0 1 Conference USA FBS
106 Youngstown State 8 5 3.82 -3.02 [153] 0 1 MVFC FCS
107 Lehigh 12 1 3.74 -14.90 [227] 0 0 Patriot FCS
108 Jacksonville State 9 5 3.71 -0.97 [145] 0 0 Conference USA FBS
109 UC Davis 9 4 3.68 -0.09 [143] 0 1 Big Sky FCS
110 Tulsa 4 8 3.61 7.51 [ 93] 0 0 American Athletic FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
111 Southern Miss 7 6 3.47 2.45 [126] 0 0 Sun Belt FBS
112 Kennesaw State 10 4 3.37 3.97 [113] 0 1 Conference USA FBS
113 Villanova 12 3 2.88 -7.45 [172] 0 1 CAA FCS
114 Oklahoma State 1 11 2.82 18.26 [ 30] 0 5 Big 12 FBS
115 Oregon State 2 10 2.78 12.86 [ 67] 0 2 Pac-12 FBS
116 Georgia Southern 7 6 2.74 6.82 [ 95] 0 3 Sun Belt FBS
117 Syracuse 3 9 2.53 18.26 [ 31] 1 5 ACC FBS
118 South Dakota 10 5 2.44 -0.94 [144] 0 2 MVFC FCS
119 Florida Atlantic 4 8 2.21 6.95 [ 94] 0 1 American Athletic FBS
120 Idaho State 5 6 2.15 1.36 [131] 0 0 Big Sky FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
121 Abilene Christian 9 5 2.14 -2.66 [152] 0 0 UAC FCS
122 Troy 8 6 1.98 5.66 [104] 0 3 Sun Belt FBS
123 Missouri State 7 6 1.69 3.64 [120] 0 2 Conference USA FBS
124 Florida International 7 6 1.67 1.96 [127] 0 1 Conference USA FBS
125 South Alabama 4 8 1.66 4.13 [110] 0 2 Sun Belt FBS
126 Arkansas State 7 6 1.38 3.20 [121] 0 1 Sun Belt FBS
127 Wyoming 4 8 1.13 6.19 [ 97] 0 1 Mountain West FBS
128 SE Louisiana 9 4 0.65 -11.35 [196] 0 1 Southland FCS
129 Sacramento State 7 5 0.29 -6.71 [167] 0 0 Big Sky FCS
130 App State 5 8 0.21 4.77 [107] 0 2 Sun Belt FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
131 San Jose State 3 9 0.08 8.40 [ 88] 0 1 Mountain West FBS
132 Liberty 4 8 -0.01 2.69 [124] 0 2 Conference USA FBS
133 UAB 4 8 -0.06 9.96 [ 78] 0 3 American Athletic FBS
134 Louisiana 6 7 -0.65 3.94 [115] 0 2 Sun Belt FBS
135 Mercer 9 3 -0.72 -11.53 [198] 0 1 Southern FCS
136 Nevada 3 9 -0.79 9.09 [ 82] 0 1 Mountain West FBS
137 Austin Peay 7 5 -0.98 -7.20 [171] 0 1 UAC FCS
138 Yale 9 3 -1.49 -9.04 [179] 0 0 Ivy FCS
139 Coastal Carolina 6 7 -1.91 7.83 [ 90] 0 3 Sun Belt FBS
140 Delaware 7 6 -2.01 0.46 [137] 0 0 Conference USA FBS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
141 Eastern Michigan 4 8 -2.10 2.77 [123] 0 0 Mid-American FBS
142 Tennessee Tech 10 2 -2.42 -14.41 [222] 0 0 Big South-OVC FCS
143 Buffalo 5 7 -2.51 -1.70 [149] 0 0 Mid-American FBS
144 Southern Utah 7 5 -2.51 -5.45 [163] 0 0 UAC FCS
145 Colorado State 2 10 -2.61 11.31 [ 75] 0 1 Mountain West FBS
146 Bowling Green 4 8 -2.87 2.67 [125] 0 1 Mid-American FBS
147 Northern Illinois 3 9 -3.53 4.14 [108] 0 0 Mid-American FBS
148 Georgia State 1 11 -3.56 10.08 [ 77] 0 4 Sun Belt FBS
149 Rice 5 8 -3.60 9.07 [ 83] 0 2 American Athletic FBS
150 Northern Arizona 7 5 -3.61 -3.16 [154] 0 0 Big Sky FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
151 Rhode Island 11 3 -3.65 -13.73 [217] 0 0 CAA FCS
152 Harvard 9 2 -3.70 -15.56 [232] 0 0 Ivy FCS
153 Kent State 5 7 -3.71 4.05 [112] 0 3 Mid-American FBS
154 Alabama State 8 2 -3.91 -21.63 [260] 0 0 SWAC FCS
155 West Georgia 8 3 -4.09 -8.79 [177] 0 0 UAC FCS
156 Akron 5 7 -4.16 -0.03 [141] 0 0 Mid-American FBS
157 Middle Tennessee 3 9 -4.71 1.27 [133] 0 0 Conference USA FBS
158 UT Rio Grande Valley 6 3 -5.31 -9.76 [183] 0 0 Southland FCS
159 Idaho 4 8 -5.70 -3.55 [155] 0 0 Big Sky FCS
160 Cal Poly 3 8 -6.01 1.84 [128] 0 1 Big Sky FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
161 New Mexico State 4 8 -6.13 0.42 [138] 0 1 Conference USA FBS
162 UL Monroe 3 9 -6.18 4.14 [109] 0 2 Sun Belt FBS
163 UTEP 2 10 -7.05 0.97 [134] 0 1 Conference USA FBS
164 South Carolina State 9 3 -7.40 -11.43 [197] 0 1 MEAC FCS
165 East Tennessee State 7 5 -7.50 -11.31 [195] 0 1 Southern FCS
166 Ball State 4 8 -7.55 6.06 [100] 0 1 Mid-American FBS
167 Lamar 8 5 -7.76 -7.02 [169] 0 1 Southland FCS
168 Charlotte 1 11 -7.81 12.36 [ 70] 0 3 American Athletic FBS
169 Incarnate Word 5 7 -7.99 -7.82 [174] 0 0 Southland FCS
170 Prairie View A&M 9 4 -8.01 -19.49 [251] 0 0 SWAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
171 Dartmouth 7 3 -8.02 -13.35 [212] 0 0 Ivy FCS
172 Monmouth 9 3 -8.55 -17.51 [245] 0 0 CAA FCS
173 Northern Iowa 3 9 -8.82 -1.38 [148] 0 1 MVFC FCS
174 New Hampshire 8 5 -8.87 -10.94 [192] 0 0 CAA FCS
175 Weber State 4 8 -8.96 0.81 [136] 0 2 Big Sky FCS
176 Western Carolina 7 5 -9.21 -12.45 [203] 0 0 Southern FCS
177 Jackson State 8 3 -9.61 -21.24 [258] 0 0 SWAC FCS
178 Wofford 6 6 -9.76 -13.04 [205] 0 0 Southern FCS
179 Lafayette 8 4 -9.84 -15.23 [230] 0 0 Patriot FCS
180 Pennsylvania 6 4 -9.96 -13.08 [207] 0 0 Ivy FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
181 North Carolina Central 7 4 -10.07 -17.18 [242] 0 1 MEAC FCS
182 Eastern Washington 5 7 -10.76 -3.93 [156] 0 0 Big Sky FCS
183 Lindenwood 6 6 -10.79 -12.03 [201] 0 0 Big South-OVC FCS
184 Gardner-Webb 7 5 -10.82 -10.27 [186] 0 0 Big South-OVC FCS
185 William & Mary 7 5 -11.26 -13.71 [216] 0 1 CAA FCS
186 Stony Brook 6 6 -11.36 -13.35 [213] 0 0 CAA FCS
187 Eastern Kentucky 5 7 -11.61 -4.09 [159] 0 1 UAC FCS
188 Indiana State 2 9 -11.88 6.37 [ 96] 0 2 MVFC FCS
189 Northern Colorado 3 8 -11.95 -3.96 [157] 0 0 Big Sky FCS
190 St. Thomas (MN) 6 5 -12.48 -20.41 [256] 0 1 Pioneer FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
191 Central Arkansas 3 9 -12.60 -4.44 [161] 0 1 UAC FCS
192 McNeese 4 7 -12.76 -8.80 [178] 0 0 Southland FCS
193 Elon 6 6 -13.23 -13.67 [215] 0 0 CAA FCS
194 UT Martin 6 6 -13.23 -10.46 [188] 0 0 Big South-OVC FCS
195 Nicholls 4 8 -13.25 -7.46 [173] 0 0 Southland FCS
196 The Citadel 3 8 -13.28 -7.12 [170] 0 2 Southern FCS
197 Towson 6 6 -13.52 -13.28 [210] 0 0 CAA FCS
198 Duquesne 6 5 -13.52 -15.06 [229] 0 1 NEC FCS
199 Richmond 7 5 -13.53 -15.67 [233] 0 0 Patriot FCS
200 Maine 6 6 -13.61 -15.31 [231] 0 0 CAA FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
201 Sam Houston 2 10 -13.91 3.66 [119] 0 1 Conference USA FBS
202 Long Island University 6 6 -14.03 -15.68 [234] 0 0 NEC FCS
203 Princeton 3 7 -14.31 -10.33 [187] 0 0 Ivy FCS
204 San Diego 8 4 -14.91 -19.86 [253] 0 0 Pioneer FCS
205 Central Connecticut 7 5 -14.93 -16.56 [237] 0 0 NEC FCS
206 Delaware State 6 4 -15.13 -16.91 [241] 0 0 MEAC FCS
207 Sacred Heart 7 4 -15.15 -14.28 [219] 0 0 FCS Independents FCS
208 Brown 5 5 -15.38 -13.05 [206] 0 0 Ivy FCS
209 Presbyterian 8 2 -15.72 -26.83 [264] 0 0 Pioneer FCS
210 Utah Tech 2 10 -16.35 -4.44 [162] 0 0 UAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
211 Drake 7 4 -16.36 -19.13 [248] 0 0 Pioneer FCS
212 Colgate 5 7 -16.53 -13.08 [208] 0 0 Patriot FCS
213 Cornell 4 6 -16.57 -14.40 [221] 0 0 Ivy FCS
214 Charleston Southern 5 7 -16.70 -9.39 [180] 0 1 Big South-OVC FCS
215 Holy Cross 3 9 -17.01 -11.19 [193] 0 0 Patriot FCS
216 Furman 6 6 -17.47 -11.80 [200] 0 1 Southern FCS
217 Chattanooga 5 7 -17.52 -11.74 [199] 0 0 Southern FCS
218 Murray State 1 11 -17.60 0.33 [139] 0 0 MVFC FCS
219 Southeast Missouri State 4 8 -17.83 -9.53 [182] 0 1 Big South-OVC FCS
220 East Texas A&M 3 9 -18.38 -6.05 [165] 0 2 Southland FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
221 North Alabama 1 10 -18.95 -3.99 [158] 0 0 UAC FCS
222 Campbell 2 10 -19.38 -10.57 [189] 0 1 CAA FCS
223 Western Illinois 4 8 -19.70 -10.80 [190] 0 1 Big South-OVC FCS
224 Eastern Illinois 3 9 -20.26 -9.80 [184] 0 1 Big South-OVC FCS
225 Portland State 1 11 -20.40 1.36 [132] 0 1 Big Sky FCS
226 Morgan State 1 8 -20.61 -10.88 [191] 0 0 MEAC FCS
227 Bethune-Cookman 5 6 -20.67 -14.62 [225] 0 1 SWAC FCS
228 Alcorn State 4 7 -20.92 -21.41 [259] 0 0 SWAC FCS
229 Mercyhurst 5 7 -20.93 -12.81 [204] 0 0 NEC FCS
230 Texas Southern 5 5 -21.00 -17.84 [247] 0 0 SWAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
231 Dayton 6 4 -21.08 -28.35 [265] 0 0 Pioneer FCS
232 Massachusetts 0 12 -21.40 3.73 [118] 0 2 Mid-American FBS
233 Grambling 5 5 -22.46 -14.43 [223] 0 1 SWAC FCS
234 Columbia 2 8 -22.68 -10.01 [185] 0 0 Ivy FCS
235 Merrimack 3 8 -23.74 -14.36 [220] 0 0 FCS Independents FCS
236 Wagner 5 7 -24.29 -16.59 [238] 0 0 NEC FCS
237 Norfolk State 0 11 -24.59 -14.46 [224] 0 0 MEAC FCS
238 Georgetown 6 6 -24.63 -19.35 [249] 0 0 Patriot FCS
239 Samford 1 11 -24.86 -5.69 [164] 0 1 Southern FCS
240 Howard 4 7 -24.88 -17.57 [246] 0 0 MEAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
241 UAlbany 2 10 -25.26 -9.40 [181] 0 1 CAA FCS
242 Stonehill 4 8 -25.41 -16.25 [236] 0 0 NEC FCS
243 Bryant 2 9 -25.49 -13.37 [214] 0 0 CAA FCS
244 Fordham 1 11 -25.61 -12.28 [202] 0 0 Patriot FCS
245 Butler 4 6 -25.87 -20.03 [255] 0 0 Pioneer FCS
246 Houston Christian 1 10 -26.02 -8.37 [176] 0 0 Southland FCS
247 Robert Morris 2 9 -26.63 -15.87 [235] 0 0 NEC FCS
248 Bucknell 5 7 -26.69 -17.29 [243] 0 0 Patriot FCS
249 Marist 5 7 -26.97 -24.92 [263] 0 0 Pioneer FCS
250 Arkansas-Pine Bluff 2 8 -28.00 -13.31 [211] 0 1 SWAC FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
251 Tennessee State 2 10 -28.42 -14.66 [226] 0 1 Big South-OVC FCS
252 Alabama A&M 3 8 -29.69 -16.90 [240] 0 0 SWAC FCS
253 New Haven 2 5 -30.13 -19.94 [254] 0 0 NEC FCS
254 Southern 2 10 -30.29 -16.89 [239] 0 0 SWAC FCS
255 St. Francis (PA) 0 11 -30.59 -17.30 [244] 0 0 NEC FCS
256 North Carolina A&T 2 10 -31.18 -13.15 [209] 0 0 CAA FCS
257 Florida A&M 4 7 -31.43 -19.39 [250] 0 0 SWAC FCS
258 Hampton 1 10 -32.26 -14.28 [218] 0 0 CAA FCS
259 Northwestern State 1 11 -33.73 -6.59 [166] 0 0 Southland FCS
260 Morehead State 4 6 -34.02 -23.03 [261] 0 0 Pioneer FCS
==================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 CONFERENCE DIV
==================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.67] =================================================
261 VMI 0 11 -34.05 -11.24 [194] 0 0 Southern FCS
