SIGNALRATINGS.NET
SIMPLY INTEGRATED GAME NUMBERS, ANALYSIS, and LINES
Download PICKS as a .txt file | Model Report Card
                      
                      
SIGNAL WARP COLLEGE BASKETBALL RATINGS (WESTWOOD) - GENERATED 29.01.26 @ 07.43.15 PST

[TOP 25]

1. Arizona | 2. Michigan | 3. Duke | 4. Michigan State | 5. Houston
6. Illinois | 7. Nebraska | 8. Florida | 9. Purdue | 10. Iowa State
11. Gonzaga | 12. UConn | 13. Texas Tech | 14. Kansas | 15. Vanderbilt
16. BYU | 17. Alabama | 18. St. John's | 19. Virginia | 20. Arkansas
21. Auburn | 22. Tennessee | 23. Louisville | 24. Iowa | 25. NC State


[RATINGS]


These ratings, also known as ABOVE-AVERAGE POINTS,
or WA^2RP (WANG'S ABOVE AVERAGE RATING POINTS),
represent a predicted MARGIN OF VICTORY
above a HYPOTHETICAL AVERAGE TEAM.


================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
1 Arizona 21 0 25.62 6.86 [ 31] 5 0 11 0 Big 12
2 Michigan 19 1 25.53 9.90 [ 2] 3 0 12 1 Big Ten
3 Duke 19 1 25.21 7.73 [ 13] 6 1 10 1 ACC
4 Michigan State 19 2 22.28 7.20 [ 23] 2 2 8 2 Big Ten
5 Houston 18 2 21.88 6.21 [ 44] 3 2 8 2 Big 12
6 Illinois 17 3 21.76 7.60 [ 15] 4 3 7 3 Big Ten
7 Nebraska 20 1 21.43 6.58 [ 37] 2 1 10 1 Big Ten
8 Florida 15 6 21.22 8.71 [ 8] 2 4 8 6 SEC
9 Purdue 17 4 21.20 9.57 [ 6] 4 2 8 4 Big Ten
10 Iowa State 18 2 20.92 4.41 [ 71] 3 1 10 2 Big 12
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
11 Gonzaga 21 1 20.69 4.05 [ 77] 1 1 6 1 WCC
12 UConn 20 1 20.27 7.68 [ 14] 4 1 10 1 Big East
13 Texas Tech 16 4 20.03 9.74 [ 4] 3 4 7 4 Big 12
14 Kansas 15 5 19.40 9.61 [ 5] 3 2 7 5 Big 12
15 Vanderbilt 18 3 19.27 6.60 [ 36] 1 2 8 3 SEC
16 BYU 17 3 19.10 6.79 [ 32] 0 3 5 3 Big 12
17 Alabama 14 6 18.92 10.83 [ 1] 2 5 8 6 SEC
18 St. John's 16 5 18.80 7.79 [ 12] 0 3 6 5 Big East
19 Virginia 17 3 18.05 4.53 [ 69] 2 0 6 3 ACC
20 Arkansas 16 5 17.82 8.53 [ 9] 4 4 6 5 SEC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
21 Auburn 14 7 16.93 9.81 [ 3] 4 4 5 7 SEC
22 Tennessee 14 6 16.74 7.32 [ 20] 3 4 6 6 SEC
23 Louisville 14 6 16.73 6.62 [ 35] 0 5 5 5 ACC
24 Iowa 15 5 16.69 4.75 [ 67] 0 4 4 4 Big Ten
25 NC State 15 6 16.44 6.34 [ 41] 0 3 5 5 ACC
26 Utah State 17 3 16.40 3.31 [ 90] 0 0 3 2 Mountain West
27 Saint Louis 20 1 16.39 0.24 [152] 0 0 4 0 A-10
28 North Carolina 16 4 16.27 5.61 [ 52] 2 1 5 3 ACC
29 Villanova 15 5 15.49 7.23 [ 22] 0 4 4 5 Big East
30 Clemson 17 4 15.17 4.44 [ 70] 0 3 6 3 ACC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
31 Saint Mary's 19 3 15.04 3.26 [ 93] 0 1 1 3 WCC
32 New Mexico 17 4 14.97 3.50 [ 88] 0 1 4 3 Mountain West
33 Indiana 14 7 14.72 6.13 [ 46] 1 5 2 6 Big Ten
34 Texas A&M 16 4 14.43 2.23 [106] 1 1 4 4 SEC
35 SMU 15 5 14.28 7.25 [ 21] 0 3 5 5 ACC
36 Ohio State 14 6 14.07 6.10 [ 47] 0 3 3 5 Big Ten
37 Kentucky 14 7 14.00 7.08 [ 25] 2 5 5 7 SEC
38 Georgia 16 5 13.93 3.60 [ 86] 2 2 4 4 SEC
39 San Diego State 15 5 13.80 6.01 [ 48] 0 2 3 4 Mountain West
40 Texas 12 9 13.79 6.66 [ 34] 3 5 4 7 SEC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
41 Wisconsin 15 6 13.73 6.87 [ 30] 1 3 4 6 Big Ten
42 UCLA 15 6 13.71 5.41 [ 55] 1 3 3 6 Big Ten
43 Santa Clara 18 5 12.81 3.63 [ 84] 0 1 3 3 WCC
44 Miami 17 4 12.66 1.61 [114] 0 2 2 3 ACC
45 Seton Hall 15 6 11.97 5.02 [ 64] 1 2 3 5 Big East
46 UCF 16 4 11.91 6.22 [ 43] 1 3 3 4 Big 12
47 VCU 15 6 11.91 2.57 [100] 0 3 2 6 A-10
48 TCU 13 8 11.86 5.51 [ 54] 1 5 5 5 Big 12
49 Boise State 13 8 11.72 6.88 [ 28] 0 2 3 6 Mountain West
50 Washington 11 9 11.60 7.89 [ 11] 0 4 3 7 Big Ten
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
51 USC 15 6 11.28 7.45 [ 16] 0 4 3 6 Big Ten
52 Nevada 15 6 10.83 5.17 [ 62] 0 1 2 5 Mountain West
53 Virginia Tech 16 6 10.74 5.17 [ 63] 1 1 5 5 ACC
54 Baylor 11 9 10.26 7.43 [ 17] 0 5 4 8 Big 12
55 Tulsa 18 3 10.08 -0.36 [178] 0 0 0 1 American
56 Akron 17 4 10.07 -0.96 [205] 0 1 0 2 MAC
57 West Virginia 14 7 10.02 3.66 [ 83] 1 3 2 6 Big 12
58 Butler 13 8 9.86 6.16 [ 45] 1 3 4 7 Big East
59 Cincinnati 11 10 9.84 6.00 [ 49] 1 3 2 7 Big 12
60 Grand Canyon 13 7 9.80 3.83 [ 80] 1 1 3 5 Mountain West
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
61 South Florida 14 7 9.74 2.93 [ 96] 1 1 2 4 American
62 Northwestern 9 11 9.51 6.57 [ 38] 0 4 1 9 Big Ten
63 McNeese 17 4 9.45 -0.02 [163] 0 1 1 2 Southland
64 California 15 6 9.37 4.25 [ 72] 0 3 2 4 ACC
65 LSU 13 8 9.33 4.67 [ 68] 0 4 2 6 SEC
66 Yale 15 3 9.29 -0.04 [165] 0 1 1 1 Ivy
67 George Washington 13 8 9.29 1.59 [115] 0 1 1 4 A-10
68 Creighton 12 9 9.24 6.94 [ 27] 0 4 2 7 Big East
69 Oklahoma 11 10 9.17 3.63 [ 85] 0 5 2 7 SEC
70 Oklahoma State 14 6 8.80 5.36 [ 58] 0 3 5 6 Big 12
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
71 Missouri 14 7 8.67 3.40 [ 89] 2 3 4 5 SEC
72 Providence 9 12 8.65 6.87 [ 29] 1 3 2 8 Big East
73 Wake Forest 11 10 8.59 7.33 [ 19] 0 5 2 9 ACC
74 Belmont 19 3 8.55 -0.82 [200] 0 0 0 0 MVC
75 George Mason 19 2 8.39 -0.41 [180] 0 0 2 1 A-10
76 Syracuse 12 9 7.93 4.20 [ 74] 1 4 1 7 ACC
77 Minnesota 10 11 7.84 5.52 [ 53] 1 3 3 9 Big Ten
78 Colorado 12 8 7.73 4.92 [ 65] 0 2 2 5 Big 12
79 Stanford 14 7 7.71 6.44 [ 40] 1 2 4 4 ACC
80 Illinois State 15 7 7.69 0.42 [143] 0 1 0 3 MVC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
81 Xavier 11 10 7.61 6.75 [ 33] 0 3 4 8 Big East
82 Ole Miss 11 9 7.56 4.87 [ 66] 0 5 2 8 SEC
83 Arizona State 11 10 7.56 8.34 [ 10] 0 4 4 8 Big 12
84 Florida Atlantic 14 7 7.25 2.28 [104] 0 0 0 4 American
85 Miami (OH) 21 0 7.24 -4.05 [312] 0 0 1 0 MAC
86 Colorado State 12 9 7.22 4.22 [ 73] 0 2 2 7 Mountain West
87 Wichita State 13 8 6.94 1.05 [121] 0 0 1 2 American
88 Notre Dame 11 10 6.88 5.99 [ 50] 0 3 2 9 ACC
89 Liberty 17 3 6.68 -0.60 [191] 0 1 0 1 CUSA
90 Mississippi State 11 10 6.65 7.02 [ 26] 0 3 3 7 SEC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
91 Dayton 14 7 6.64 0.69 [133] 0 2 1 3 A-10
92 DePaul 12 9 6.59 3.27 [ 92] 0 3 1 7 Big East
93 Kansas State 10 11 6.32 5.97 [ 51] 0 4 3 9 Big 12
94 South Carolina 11 10 6.26 3.89 [ 79] 0 4 2 10 SEC
95 Stephen F. Austin 18 3 6.14 -3.94 [307] 0 0 0 1 Southland
96 High Point 18 4 6.10 -5.59 [348] 0 0 0 0 Big South
97 Murray State 16 6 6.04 -0.20 [173] 0 0 2 2 MVC
98 San Francisco 13 10 5.81 2.51 [101] 0 1 0 5 WCC
99 Oregon 8 13 5.78 8.96 [ 7] 0 5 0 12 Big Ten
100 Florida State 9 12 5.76 5.37 [ 57] 0 4 2 10 ACC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
101 Pittsburgh 9 12 5.58 5.17 [ 61] 0 2 2 9 ACC
102 Georgetown 11 10 5.56 4.08 [ 76] 0 2 2 7 Big East
103 Hawai'i 15 4 5.53 -4.03 [310] 0 0 0 0 Big West
104 Utah 9 11 5.37 6.32 [ 42] 0 4 1 7 Big 12
105 Memphis 9 10 4.96 5.17 [ 60] 0 3 1 5 American
106 Marquette 8 14 4.91 7.17 [ 24] 0 3 2 10 Big East
107 Sam Houston 14 7 4.90 0.89 [127] 0 1 0 2 CUSA
108 Rhode Island 13 8 4.89 0.27 [151] 0 0 2 5 A-10
109 UC San Diego 15 6 4.69 -1.23 [218] 0 0 0 1 Big West
110 Utah Valley 15 6 4.55 0.19 [154] 0 0 0 2 WAC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
111 Troy 15 6 4.13 -2.06 [245] 0 0 1 1 Sun Belt
112 Northern Iowa 13 9 4.01 1.89 [109] 0 0 0 3 MVC
113 Wyoming 12 9 3.95 2.84 [ 97] 0 2 0 7 Mountain West
114 Pacific 15 8 3.94 -0.11 [168] 0 1 0 4 WCC
115 Georgia Tech 11 10 3.68 2.50 [102] 1 1 1 6 ACC
116 Richmond 13 9 3.66 -0.15 [171] 0 0 1 4 A-10
117 UNC Wilmington 19 3 3.50 -4.74 [328] 0 0 0 0 CAA
118 Fresno State 9 11 3.48 3.82 [ 81] 0 2 0 6 Mountain West
119 UC Irvine 14 7 3.40 -1.08 [214] 0 0 0 1 Big West
120 Penn State 9 11 3.37 5.37 [ 56] 0 4 0 9 Big Ten
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
121 UAB 13 8 3.34 -0.26 [176] 0 1 1 3 American
122 UNLV 10 10 3.27 4.16 [ 75] 1 1 2 3 Mountain West
123 Davidson 12 8 3.20 2.95 [ 95] 0 2 1 5 A-10
124 Washington State 10 13 3.09 3.78 [ 82] 0 1 0 6 WCC
125 Southern Illinois 9 12 3.05 1.94 [108] 0 0 1 2 MVC
126 William & Mary 14 6 2.95 -0.41 [179] 0 1 0 2 CAA
127 Maryland 8 12 2.90 7.37 [ 18] 0 7 0 10 Big Ten
128 Seattle U 14 9 2.87 1.76 [111] 0 2 1 3 WCC
129 St. Thomas-Minnesota 17 5 2.68 -3.38 [287] 0 0 0 1 Summit
130 Oakland 13 10 2.67 2.45 [103] 0 4 0 5 Horizon
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
131 North Dakota State 18 5 2.63 -4.17 [316] 0 0 0 0 Summit
132 Bowling Green 13 8 2.27 -1.84 [235] 0 0 0 1 MAC
133 UIC 12 10 2.25 -0.25 [175] 0 0 0 2 MVC
134 California Baptist 15 6 2.20 -2.01 [244] 0 1 0 1 WAC
135 Duquesne 11 10 2.19 0.48 [140] 0 0 0 5 A-10
136 Hofstra 13 8 2.09 -0.75 [196] 0 0 1 1 CAA
137 Bradley 14 8 2.07 0.12 [160] 0 0 0 1 MVC
138 Kent State 16 5 1.96 -0.80 [198] 0 1 0 1 MAC
139 North Texas 12 9 1.78 0.55 [139] 0 0 1 5 American
140 Rutgers 9 12 1.69 6.48 [ 39] 0 6 1 10 Big Ten
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
141 Winthrop 15 8 1.67 -1.69 [227] 0 3 0 4 Big South
142 Montana 12 9 1.62 -0.11 [169] 0 1 0 2 Big Sky
143 East Tennessee State 15 6 1.61 -5.51 [345] 0 0 0 1 SoCon
144 Boston College 9 11 1.45 1.65 [113] 0 2 1 4 ACC
145 Wright State 13 8 1.43 -1.62 [225] 0 0 0 2 Horizon
146 Saint Joseph's 13 8 1.20 0.02 [161] 0 0 0 4 A-10
147 Temple 13 8 1.19 -1.55 [221] 0 0 0 1 American
148 St. Bonaventure 13 8 1.15 0.36 [148] 0 0 0 3 A-10
149 Middle Tennessee 11 8 1.10 3.95 [ 78] 0 2 0 5 CUSA
150 Portland State 13 5 0.90 -2.80 [266] 0 0 0 0 Big Sky
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
151 Drake 12 10 0.84 0.12 [159] 0 0 0 2 MVC
152 UC Santa Barbara 13 7 0.83 -2.71 [264] 0 0 0 1 Big West
153 Lipscomb 14 7 0.80 -1.84 [237] 0 2 0 4 ASUN
154 Montana State 13 8 0.79 -0.53 [184] 0 1 0 2 Big Sky
155 Toledo 11 10 0.71 0.86 [131] 0 1 0 3 MAC
156 Charleston 13 8 0.65 -0.56 [189] 0 0 0 3 CAA
157 Mercer 13 8 0.56 -1.09 [215] 0 1 0 3 SoCon
158 Charlotte 12 9 0.45 0.19 [153] 0 1 0 3 American
159 UT Arlington 13 6 0.33 -0.53 [185] 0 0 0 1 WAC
160 Valparaiso 10 11 0.32 1.38 [117] 0 0 0 4 MVC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
161 Austin Peay 14 6 0.09 -3.62 [299] 0 0 0 1 ASUN
162 Northern Kentucky 14 8 0.09 -3.27 [284] 0 1 0 1 Horizon
163 Kennesaw State 13 8 0.02 -1.42 [220] 0 1 0 2 CUSA
164 Massachusetts 13 9 -0.09 -2.50 [255] 0 0 0 0 MAC
165 New Mexico State 10 10 -0.10 -0.03 [164] 0 0 1 1 CUSA
166 Marshall 13 8 -0.12 -2.26 [250] 0 1 0 1 Sun Belt
167 Buffalo 14 7 -0.15 -3.44 [292] 0 0 0 1 MAC
168 UT Rio Grande Valley 10 11 -0.19 0.13 [157] 0 1 1 3 Southland
169 Arkansas State 13 9 -0.19 -1.04 [210] 0 0 0 2 Sun Belt
170 Marist 13 7 -0.23 -5.34 [342] 0 0 0 0 MAAC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
171 Siena 14 7 -0.28 -6.83 [360] 0 0 0 1 MAAC
172 Central Arkansas 11 10 -0.31 -1.57 [222] 0 2 0 4 ASUN
173 Western Kentucky 11 10 -0.32 0.87 [129] 0 1 0 3 CUSA
174 UC Davis 12 8 -0.39 -0.68 [192] 0 0 1 0 Big West
175 Loyola Marymount 11 12 -0.45 1.44 [116] 0 1 0 4 WCC
176 Columbia 13 6 -0.59 -3.17 [281] 0 1 0 3 Ivy
177 Pennsylvania 9 9 -0.62 -0.28 [177] 0 0 0 4 Ivy
178 Towson 12 10 -0.69 0.88 [128] 0 2 0 3 CAA
179 Texas A&M-Corpus Christi 11 10 -0.74 1.00 [123] 0 1 0 4 Southland
180 Furman 14 7 -0.74 -3.31 [285] 0 0 0 0 SoCon
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
181 Navy 16 6 -1.11 -7.60 [364] 0 0 0 2 Patriot
182 Northern Colorado 11 10 -1.18 -1.93 [240] 0 1 0 1 Big Sky
183 Tarleton State 11 9 -1.28 -0.41 [181] 0 0 0 4 WAC
184 South Dakota State 10 12 -1.40 -1.01 [208] 0 1 0 1 Summit
185 Quinnipiac 14 8 -1.43 -3.62 [298] 0 1 0 3 MAAC
186 App State 13 9 -1.48 -3.95 [308] 0 0 0 1 Sun Belt
187 Drexel 10 12 -1.48 -3.13 [277] 0 0 0 1 CAA
188 San Diego 10 13 -1.51 2.10 [107] 0 1 0 5 WCC
189 Indiana State 9 13 -1.58 0.39 [147] 0 1 1 1 MVC
190 Elon 12 9 -1.58 -1.80 [233] 0 0 0 2 CAA
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
191 Idaho 12 8 -1.60 -1.62 [224] 0 0 0 0 Big Sky
192 Monmouth 10 11 -1.60 -1.98 [242] 0 0 0 2 CAA
193 Cornell 9 9 -1.65 -1.08 [213] 0 1 0 3 Ivy
194 Oregon State 11 12 -1.71 2.23 [105] 0 0 0 2 WCC
195 Missouri State 12 9 -1.78 -1.19 [217] 0 0 0 1 CUSA
196 Cal State Fullerton 10 12 -1.85 0.58 [138] 0 0 0 3 Big West
197 Florida International 10 11 -1.93 0.46 [142] 0 1 0 3 CUSA
198 Robert Morris 14 9 -1.96 -2.98 [273] 0 1 0 1 Horizon
199 Harvard 10 9 -1.98 -3.04 [275] 0 1 0 1 Ivy
200 Tulane 12 9 -1.99 -0.09 [167] 0 1 0 3 American
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
201 Jacksonville State 11 9 -2.00 -1.75 [228] 0 0 0 0 CUSA
202 Fordham 11 10 -2.13 -2.86 [267] 0 0 0 2 A-10
203 Lamar 11 10 -2.23 -2.29 [252] 0 0 0 3 Southland
204 Queens University 12 10 -2.24 -2.27 [251] 0 3 0 5 ASUN
205 Portland 10 13 -2.62 2.68 [ 99] 0 0 0 3 WCC
206 Weber State 10 11 -2.65 -1.90 [239] 0 1 0 1 Big Sky
207 Campbell 9 12 -2.84 1.83 [110] 0 1 0 4 CAA
208 Cal State Northridge 11 10 -2.86 -0.84 [201] 0 0 0 0 Big West
209 Merrimack 13 9 -2.93 -2.70 [263] 0 2 0 2 MAAC
210 New Orleans 9 13 -3.00 1.69 [112] 0 2 1 4 Southland
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
211 Princeton 7 13 -3.07 -0.52 [183] 0 1 1 2 Ivy
212 La Salle 7 14 -3.15 3.52 [ 87] 0 1 0 5 A-10
213 Vermont 13 8 -3.15 -4.85 [331] 0 0 0 1 Am. East
214 Utah Tech 11 11 -3.17 -0.22 [174] 0 1 0 3 WAC
215 Long Island 12 8 -3.28 -3.46 [293] 0 1 0 2 NEC
216 Wofford 14 7 -3.32 -3.72 [302] 0 1 0 2 SoCon
217 South Alabama 14 6 -3.42 -5.96 [354] 0 0 0 0 Sun Belt
218 Colgate 13 9 -3.56 -2.01 [243] 0 3 0 3 Patriot
219 Idaho State 10 11 -3.59 -0.55 [188] 0 0 0 2 Big Sky
220 UT Martin 15 5 -3.65 -6.29 [358] 0 0 0 0 OVC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
221 Eastern Michigan 9 12 -3.74 -0.80 [199] 0 1 1 3 MAC
222 Youngstown State 10 12 -3.77 -3.22 [283] 0 0 1 0 Horizon
223 Iona 14 8 -3.82 -4.53 [324] 0 1 0 2 MAAC
224 UNC Asheville 9 12 -3.88 -1.03 [209] 0 1 0 1 Big South
225 Saint Peter's 11 7 -3.94 -4.42 [322] 0 0 0 2 MAAC
226 Louisiana Tech 12 8 -3.95 -3.16 [279] 0 0 0 1 CUSA
227 Ohio 11 11 -3.95 0.72 [132] 0 1 0 4 MAC
228 James Madison 10 11 -3.98 -2.69 [262] 0 1 0 3 Sun Belt
229 Green Bay 12 10 -4.02 -0.54 [187] 0 1 0 2 Horizon
230 Charleston Southern 11 11 -4.06 -5.21 [337] 0 0 0 1 Big South
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
231 American University 13 9 -4.18 -2.94 [269] 0 1 0 4 Patriot
232 Purdue Fort Wayne 13 9 -4.27 -0.69 [193] 0 0 0 3 Horizon
233 Rice 9 12 -4.33 0.12 [158] 0 1 0 3 American
234 Old Dominion 7 15 -4.34 0.18 [155] 0 0 0 3 Sun Belt
235 Coastal Carolina 13 9 -4.45 -3.48 [294] 0 0 0 1 Sun Belt
236 Dartmouth 9 9 -4.52 -2.12 [246] 0 1 0 1 Ivy
237 Florida Gulf Coast 8 13 -4.55 -0.15 [170] 0 1 0 3 ASUN
238 Hampton 10 11 -4.57 -3.85 [305] 0 1 0 1 CAA
239 Milwaukee 9 13 -4.60 0.40 [145] 0 1 0 4 Horizon
240 Long Beach State 8 13 -4.65 0.86 [130] 0 1 0 2 Big West
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
241 San Jose State 6 15 -4.70 5.19 [ 59] 0 2 0 8 Mountain West
242 Eastern Washington 5 15 -5.03 1.10 [119] 0 1 0 2 Big Sky
243 SE Missouri State 11 10 -5.12 -3.93 [306] 0 1 0 3 OVC
244 Nicholls 8 13 -5.13 -0.00 [162] 0 0 0 4 Southland
245 Samford 10 11 -5.15 -2.93 [268] 0 1 0 2 SoCon
246 Stony Brook 12 9 -5.15 -2.15 [248] 0 0 0 1 CAA
247 Georgia Southern 13 9 -5.19 -4.61 [327] 0 0 0 0 Sun Belt
248 Tennessee State 13 7 -5.39 -4.93 [333] 0 1 0 2 OVC
249 Eastern Kentucky 7 15 -5.58 -1.37 [219] 0 1 0 1 ASUN
250 Le Moyne 11 10 -5.61 -5.82 [352] 0 0 0 1 NEC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
251 Georgia State 9 12 -5.62 -2.13 [247] 0 0 0 1 Sun Belt
252 Bethune-Cookman 9 11 -5.73 -0.57 [190] 0 2 0 7 SWAC
253 Omaha 11 12 -5.77 -2.52 [259] 0 0 0 1 Summit
254 Western Michigan 8 13 -5.78 -0.90 [204] 0 1 0 3 MAC
255 Abilene Christian 10 9 -5.84 0.41 [144] 0 2 0 2 WAC
256 Lindenwood 12 9 -5.85 -4.37 [320] 0 1 0 3 OVC
257 Northeastern 6 14 -5.93 -1.76 [229] 0 0 0 2 CAA
258 Radford 11 11 -6.02 -4.32 [318] 0 0 0 2 Big South
259 Chattanooga 9 12 -6.02 -4.18 [317] 0 1 0 2 SoCon
260 Longwood 12 10 -6.04 -6.26 [356] 0 0 0 1 Big South
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
261 Fairfield 13 9 -6.06 -7.16 [361] 0 0 0 1 MAAC
262 Pepperdine 6 17 -6.07 3.12 [ 94] 0 2 0 5 WCC
263 SE Louisiana 6 15 -6.10 -0.89 [203] 0 0 0 3 Southland
264 Incarnate Word 9 12 -6.13 -0.97 [206] 0 0 1 2 Southland
265 East Carolina 6 15 -6.29 1.20 [118] 0 1 0 3 American
266 UMBC 12 7 -6.38 -8.13 [365] 0 0 0 2 Am. East
267 SIU Edwardsville 13 8 -6.42 -7.33 [363] 0 0 0 1 OVC
268 Northwestern State 6 14 -6.63 0.59 [136] 0 0 0 4 Southland
269 Evansville 5 16 -6.66 3.30 [ 91] 0 1 0 3 MVC
270 Howard 12 9 -6.80 -5.71 [350] 0 1 0 3 MEAC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
271 North Dakota 12 12 -6.80 -2.79 [265] 0 2 0 3 Summit
272 Denver 10 13 -6.81 -0.70 [194] 0 1 0 3 Summit
273 Southern Utah 7 14 -6.89 0.64 [135] 0 1 0 2 WAC
274 Delaware 6 14 -6.97 -1.83 [234] 0 1 1 1 CUSA
275 UC Riverside 7 14 -7.01 1.01 [122] 0 1 0 3 Big West
276 Brown 7 11 -7.02 -3.42 [290] 0 0 0 2 Ivy
277 Southern 8 12 -7.05 -1.05 [211] 0 2 0 5 SWAC
278 Cal Poly 7 14 -7.16 0.98 [125] 0 0 0 2 Big West
279 UTEP 7 14 -7.34 0.47 [141] 0 1 0 1 CUSA
280 Mercyhurst 10 11 -7.35 -5.78 [351] 0 0 0 3 NEC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 2.40] ===============================================
281 Southern Miss 11 11 -7.36 -4.14 [315] 0 0 0 2 Sun Belt
282 North Carolina A&T 9 10 -7.43 -4.35 [319] 0 0 0 0 CAA
283 Central Connecticut 10 9 -7.84 -6.17 [355] 0 0 0 1 NEC
