SIGNALRATINGS.NET
SIMPLY INTEGRATED GAME NUMBERS, ANALYSIS, and LINES
Download PICKS as a .txt file | Model Report Card
                      
                      
SIGNAL WARP COLLEGE BASKETBALL RATINGS (WESTWOOD) - GENERATED 06.04.26 @ 20.25.24 PDT - CONGRATULATIONS MICHIGAN!

[TOP 25]

1. Michigan | 2. Arizona | 3. Duke | 4. Illinois | 5. Houston
6. Florida | 7. Purdue | 8. Iowa State | 9. UConn | 10. St. John's
11. Michigan State | 12. Alabama | 13. Tennessee | 14. Nebraska | 15. Vanderbilt
16. Gonzaga | 17. Arkansas | 18. Texas Tech | 19. Virginia | 20. Wisconsin
21. Iowa | 22. Utah State | 23. Louisville | 24. Ohio State | 25. Kansas


[THE MICHIGAN WOLVERINES ARE NUMBER ONE]

With a final rating of 28.41 predictive points-above-average,
the MICHIGAN WOLVERINES are the 2026 NCAA DIVISION I TOURNAMENT CHAMPIONS,
as well as the #1 team in the Signal WARP ratings.

The Signal WARP ratings had a Mean Absolute Error of 9.25 points over the season.


[RATINGS]


These ratings, also known as ABOVE-AVERAGE POINTS,
or WA^2RP (WANG'S ABOVE AVERAGE RATING POINTS),
represent a predicted MARGIN OF VICTORY
above a HYPOTHETICAL AVERAGE TEAM.


2025-26 FINAL


================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
1 Michigan (NC) 37 3 28.41 13.10 [ 1] 15 3 27 3 Big Ten
2 Arizona (F4) 36 3 26.61 11.19 [ 6] 13 3 25 3 Big 12
3 Duke 35 3 26.25 10.15 [ 20] 10 2 22 3 ACC
4 Illinois (F4) 28 9 24.13 11.01 [ 8] 8 8 15 9 Big Ten
5 Houston 30 7 23.76 9.87 [ 23] 5 7 17 7 Big 12
6 Florida 27 8 23.45 10.20 [ 18] 4 5 16 8 SEC
7 Purdue 30 9 22.29 12.03 [ 4] 8 7 19 9 Big Ten
8 Iowa State 29 8 22.03 8.72 [ 43] 6 6 14 8 Big 12
9 UConn (RU) 34 6 21.67 10.76 [ 9] 8 4 20 5 Big East
10 St. John's 30 7 20.69 10.08 [ 21] 3 4 17 7 Big East
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
11 Michigan State 27 8 20.39 11.10 [ 7] 6 6 13 8 Big Ten
12 Alabama 25 10 19.72 12.39 [ 2] 5 7 14 10 SEC
13 Tennessee 25 12 19.19 10.73 [ 11] 6 8 13 11 SEC
14 Nebraska 28 7 19.10 9.18 [ 31] 6 6 13 7 Big Ten
15 Vanderbilt 27 9 18.93 9.76 [ 26] 4 5 16 9 SEC
16 Gonzaga 31 4 18.84 5.12 [ 84] 1 1 9 3 WCC
17 Arkansas 28 9 18.64 10.65 [ 13] 5 6 14 9 SEC
18 Texas Tech 23 11 18.34 11.70 [ 5] 5 8 12 11 Big 12
19 Virginia 30 6 18.23 7.28 [ 71] 2 3 15 5 ACC
20 Wisconsin 24 11 17.38 10.49 [ 15] 7 5 15 8 Big Ten
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
21 Iowa 24 13 17.04 9.64 [ 28] 4 10 11 11 Big Ten
22 Utah State 29 7 16.96 7.06 [ 74] 0 1 11 5 Mountain West
23 Louisville 24 11 16.87 8.66 [ 46] 0 6 11 11 ACC
24 Ohio State 21 13 16.69 10.32 [ 16] 3 9 8 12 Big Ten
25 Kansas 24 11 16.38 12.20 [ 3] 6 6 12 11 Big 12
26 BYU 23 12 16.28 10.50 [ 14] 3 7 12 11 Big 12
27 Saint Mary's 27 6 16.00 4.68 [ 92] 1 2 5 6 WCC
28 UCLA 24 12 15.97 9.85 [ 25] 4 9 9 11 Big Ten
29 North Carolina 24 9 15.23 8.63 [ 47] 5 2 11 8 ACC
30 Kentucky 22 14 14.66 10.71 [ 12] 5 9 11 14 SEC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
31 Miami 26 9 14.57 6.03 [ 80] 1 6 11 8 ACC
32 Saint Louis 29 6 14.22 2.79 [107] 0 1 6 4 A-10
33 Villanova 24 9 14.18 9.08 [ 36] 1 7 9 8 Big East
34 Texas 21 15 14.01 9.18 [ 30] 4 7 11 14 SEC
35 Auburn 22 16 13.97 10.75 [ 10] 3 10 9 15 SEC
36 New Mexico 26 11 13.77 5.10 [ 86] 0 3 6 9 Mountain West
37 Georgia 22 11 13.53 7.55 [ 64] 2 4 8 11 SEC
38 South Florida 25 9 13.40 3.35 [100] 1 2 5 4 American
39 Oklahoma 21 16 13.28 7.59 [ 63] 1 7 11 14 SEC
40 NC State 20 14 13.27 8.71 [ 44] 0 6 10 12 ACC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
41 Cincinnati 18 15 13.18 8.10 [ 53] 3 5 7 13 Big 12
42 Santa Clara 26 9 13.14 5.12 [ 85] 0 3 5 8 WCC
43 San Diego State 22 11 12.92 7.61 [ 62] 1 4 6 9 Mountain West
44 TCU 23 12 12.75 8.35 [ 50] 5 7 10 9 Big 12
45 Clemson 24 11 12.74 7.35 [ 69] 1 5 9 11 ACC
46 Texas A&M 22 12 12.55 7.66 [ 60] 0 6 9 11 SEC
47 VCU 28 8 12.55 4.16 [ 95] 0 3 6 7 A-10
48 Indiana 18 14 12.24 9.09 [ 35] 2 9 6 13 Big Ten
49 Seton Hall 21 12 12.16 7.47 [ 65] 0 5 7 7 Big East
50 SMU 20 14 11.86 7.97 [ 54] 1 5 6 10 ACC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
51 West Virginia 21 14 11.76 7.04 [ 76] 2 6 10 10 Big 12
52 Baylor 17 17 11.62 9.86 [ 24] 0 10 7 15 Big 12
53 Grand Canyon 20 12 11.49 3.96 [ 99] 1 2 5 7 Mountain West
54 Washington 16 17 11.25 8.94 [ 39] 1 8 4 13 Big Ten
55 Tulsa 30 8 10.83 2.46 [111] 0 0 4 5 American
56 Boise State 20 12 10.82 7.33 [ 70] 0 2 6 7 Mountain West
57 Stanford 20 13 10.30 7.05 [ 75] 1 2 8 7 ACC
58 Missouri 20 13 10.28 7.39 [ 67] 3 5 8 11 SEC
59 Virginia Tech 19 13 10.23 7.19 [ 73] 1 3 4 13 ACC
60 UCF 21 12 10.19 9.13 [ 34] 3 5 9 10 Big 12
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
61 Florida State 18 15 10.06 7.00 [ 77] 0 5 5 13 ACC
62 Northwestern 15 19 9.78 9.71 [ 27] 0 12 2 16 Big Ten
63 Nevada 24 13 9.63 5.52 [ 82] 1 2 5 9 Mountain West
64 Wichita State 24 12 9.52 2.93 [105] 0 0 4 6 American
65 Providence 15 18 9.45 8.27 [ 51] 1 6 1 16 Big East
66 Dayton 25 12 9.17 4.09 [ 97] 0 2 5 7 A-10
67 Arizona State 17 16 9.08 10.28 [ 17] 2 7 7 14 Big 12
68 Marquette 12 20 8.62 8.87 [ 40] 1 5 4 13 Big East
69 Georgetown 16 18 8.57 7.78 [ 58] 0 5 5 13 Big East
70 Colorado 17 16 8.51 8.61 [ 48] 0 7 5 13 Big 12
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
71 Wake Forest 18 17 8.50 8.16 [ 52] 0 6 6 14 ACC
72 Ole Miss 15 20 8.30 9.17 [ 32] 1 9 6 16 SEC
73 Northern Iowa 23 13 8.18 1.64 [120] 0 1 0 4 MVC
74 McNeese 29 6 8.15 -0.70 [168] 0 2 0 3 Southland
75 Minnesota 15 18 8.08 7.81 [ 56] 2 7 6 13 Big Ten
76 Akron 29 6 8.08 -1.86 [204] 0 2 0 2 MAC
77 Creighton 16 18 8.03 8.96 [ 38] 1 6 5 15 Big East
78 Colorado State 21 13 7.88 4.90 [ 88] 0 2 6 9 Mountain West
79 Belmont 26 6 7.73 -0.49 [163] 0 0 2 0 MVC
80 California 22 12 7.57 5.44 [ 83] 0 3 6 8 ACC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
81 LSU 15 17 7.54 7.80 [ 57] 0 7 3 15 SEC
82 Oklahoma State 20 15 7.47 8.71 [ 45] 1 6 9 15 Big 12
83 High Point 31 5 7.26 -4.65 [298] 1 1 1 1 Big South
84 Butler 16 16 7.17 7.63 [ 61] 1 4 6 13 Big East
85 Xavier 15 18 7.08 9.14 [ 33] 0 6 7 14 Big East
86 USC 19 14 7.01 9.27 [ 29] 1 7 6 13 Big Ten
87 DePaul 16 16 6.77 6.17 [ 79] 0 4 6 11 Big East
88 George Washington 19 16 6.61 2.65 [110] 0 1 1 8 A-10
89 UNLV 18 17 6.18 5.97 [ 81] 2 2 7 8 Mountain West
90 Miami (OH) 32 2 6.13 -2.95 [246] 0 1 2 1 MAC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
91 Wyoming 18 15 6.05 4.23 [ 94] 0 3 2 11 Mountain West
92 Syracuse 15 17 5.99 7.36 [ 68] 1 6 3 14 ACC
93 Notre Dame 13 18 5.81 7.66 [ 59] 0 6 4 13 ACC
94 Yale 24 8 5.81 -0.94 [174] 0 1 1 1 Ivy
95 Hofstra 25 11 5.75 -1.07 [182] 0 1 0 2 CAA
96 Oregon 12 20 5.57 10.02 [ 22] 1 8 2 16 Big Ten
97 Utah Valley 25 9 5.40 -0.50 [164] 0 0 0 2 WAC
98 Pittsburgh 13 20 5.24 7.46 [ 66] 1 3 3 16 ACC
99 Stephen F. Austin 28 6 5.11 -2.72 [236] 0 0 1 3 Southland
100 George Mason 23 10 5.10 1.52 [124] 0 0 2 3 A-10
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
101 Illinois State 23 13 5.05 1.50 [125] 0 1 4 3 MVC
102 Saint Joseph's 24 12 5.00 1.75 [118] 0 0 1 5 A-10
103 South Carolina 13 19 4.96 7.27 [ 72] 0 6 2 17 SEC
104 Kansas State 12 20 4.79 8.80 [ 42] 0 9 3 18 Big 12
105 Maryland 12 21 4.45 10.18 [ 19] 1 13 4 17 Big Ten
106 Mississippi State 13 19 4.32 9.05 [ 37] 0 7 4 16 SEC
107 Seattle U 21 14 4.20 2.22 [113] 0 2 2 6 WCC
108 California Baptist 25 9 4.14 -1.48 [195] 0 2 0 3 WAC
109 Utah 10 22 3.72 8.82 [ 41] 0 7 3 17 Big 12
110 Rutgers 14 21 3.72 7.94 [ 55] 0 10 2 16 Big Ten
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
111 UC Irvine 23 12 3.69 -0.84 [172] 0 0 0 1 Big West
112 Fresno State 13 19 3.69 4.57 [ 93] 0 3 0 11 Mountain West
113 UNC Wilmington 28 7 3.58 -2.91 [244] 0 0 0 1 CAA
114 UAB 20 12 3.53 0.35 [140] 0 0 2 4 American
115 Hawai'i 25 9 3.48 -2.09 [219] 0 1 0 2 Big West
116 Liberty 26 8 3.47 -0.33 [156] 0 0 1 2 CUSA
117 UIC 20 16 3.32 0.62 [134] 0 0 1 2 MVC
118 Florida Atlantic 18 15 3.27 2.08 [114] 0 0 1 6 American
119 Davidson 20 14 3.25 2.84 [106] 0 2 0 6 A-10
120 St. Thomas-Minnesota 24 10 3.21 -4.46 [292] 0 0 0 1 Summit
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
121 Sam Houston 22 12 3.12 0.33 [141] 0 1 0 2 CUSA
122 San Francisco 17 16 3.08 3.06 [101] 0 2 1 9 WCC
123 North Texas 19 14 3.08 1.56 [121] 0 0 1 7 American
124 Southern Illinois 16 17 3.07 0.52 [137] 0 0 2 1 MVC
125 Pacific 18 15 3.07 1.96 [115] 0 2 0 7 WCC
126 UT Rio Grande Valley 19 14 2.99 -1.12 [184] 0 1 1 5 Southland
127 St. Bonaventure 17 17 2.63 1.86 [116] 0 0 0 5 A-10
128 Toledo 19 15 2.61 -0.78 [170] 0 1 0 3 MAC
129 North Dakota State 27 8 2.57 -4.50 [294] 0 1 0 1 Summit
130 Duquesne 18 15 2.56 2.39 [112] 0 0 0 9 A-10
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
131 Bradley 21 13 2.48 0.57 [135] 0 0 1 3 MVC
132 Memphis 13 19 2.07 4.97 [ 87] 0 4 1 11 American
133 Richmond 15 17 1.96 0.55 [136] 0 0 0 4 A-10
134 Penn State 12 20 1.89 8.50 [ 49] 1 9 3 14 Big Ten
135 Troy 22 12 1.76 -2.18 [222] 0 1 2 1 Sun Belt
136 UC San Diego 23 11 1.70 -1.30 [188] 0 0 0 1 Big West
137 Robert Morris 22 11 1.59 -3.25 [256] 0 1 0 1 Horizon
138 Central Arkansas 22 12 1.54 -3.42 [264] 0 2 0 4 ASUN
139 Rhode Island 16 16 1.45 1.09 [127] 0 0 2 4 A-10
140 Montana State 18 14 1.45 -1.12 [183] 0 1 0 4 Big Sky
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
141 Wright State 24 12 1.36 -2.43 [227] 0 1 0 1 Horizon
142 Murray State 20 13 1.33 0.65 [132] 0 0 1 5 MVC
143 Fordham 17 15 1.32 -0.48 [161] 0 0 0 4 A-10
144 Harvard 18 12 1.31 -3.00 [248] 0 1 0 1 Ivy
145 Washington State 12 20 1.30 4.09 [ 98] 0 2 0 9 WCC
146 UC Santa Barbara 18 14 1.18 -1.47 [193] 0 0 0 1 Big West
147 Navy 26 8 1.18 -7.97 [360] 0 0 0 2 Patriot
148 Kennesaw State 21 14 1.07 -0.47 [160] 0 2 0 3 CUSA
149 Boston College 11 20 1.05 4.87 [ 90] 0 3 1 11 ACC
150 Idaho 21 15 1.02 -1.96 [212] 0 1 0 1 Big Sky
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
151 Pennsylvania 18 12 0.97 0.12 [146] 0 1 0 3 Ivy
152 Temple 16 16 0.96 -0.25 [154] 0 0 1 3 American
153 Northern Colorado 20 12 0.93 -2.54 [230] 0 1 1 1 Big Sky
154 Georgia Tech 11 20 0.68 4.85 [ 91] 0 3 1 12 ACC
155 Western Kentucky 18 14 0.67 0.19 [145] 0 1 1 3 CUSA
156 Arkansas State 20 12 0.58 -2.70 [234] 0 0 0 2 Sun Belt
157 Cornell 15 13 0.41 -2.03 [215] 0 1 0 1 Ivy
158 Oregon State 17 16 0.41 2.97 [103] 0 2 1 5 WCC
159 Siena 23 12 0.39 -5.76 [322] 0 1 0 2 MAAC
160 William & Mary 20 12 0.36 -1.81 [203] 0 1 0 1 CAA
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
161 Bowling Green 18 15 0.33 -2.73 [237] 0 0 0 1 MAC
162 Charleston 21 11 0.32 -1.58 [197] 0 0 0 1 CAA
163 Towson 19 15 0.31 -0.57 [165] 0 2 0 3 CAA
164 Monmouth 19 15 -0.03 -2.14 [220] 0 0 0 1 CAA
165 Kent State 24 10 -0.06 -1.31 [189] 0 1 0 4 MAC
166 Charlotte 17 17 -0.07 1.52 [123] 0 1 1 7 American
167 Winthrop 23 11 -0.10 -2.87 [242] 0 3 0 3 Big South
168 Middle Tennessee 17 15 -0.13 1.48 [126] 0 2 0 3 CUSA
169 Merrimack 23 11 -0.17 -4.15 [280] 0 1 0 2 MAAC
170 Portland State 20 11 -0.18 -2.78 [241] 0 0 0 2 Big Sky
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
171 Howard 24 11 -0.20 -7.48 [356] 0 2 0 4 MEAC
172 Valparaiso 18 15 -0.25 0.23 [143] 0 0 1 4 MVC
173 Loyola Marymount 15 17 -0.27 1.06 [128] 0 1 0 5 WCC
174 Texas A&M-Corpus Christi 18 15 -0.28 -0.98 [176] 0 1 0 4 Southland
175 UC Davis 19 14 -0.37 -1.06 [180] 0 0 1 1 Big West
176 Austin Peay 22 9 -0.39 -5.00 [302] 0 0 0 2 ASUN
177 Northern Kentucky 20 15 -0.52 -3.10 [252] 0 1 0 1 Horizon
178 New Mexico State 16 16 -0.53 -0.49 [162] 0 0 1 1 CUSA
179 Cal State Northridge 20 14 -0.64 -1.02 [177] 0 0 0 2 Big West
180 East Tennessee State 23 11 -0.66 -5.26 [309] 0 0 0 2 SoCon
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
181 Furman 22 13 -0.75 -3.56 [268] 0 1 0 2 SoCon
182 Oakland 16 16 -0.92 0.65 [133] 0 4 0 6 Horizon
183 Campbell 16 18 -0.97 0.35 [139] 0 2 0 5 CAA
184 Missouri State 16 18 -0.98 -0.71 [169] 0 0 0 1 CUSA
185 Cal State Fullerton 18 17 -0.99 -0.06 [150] 0 0 0 1 Big West
186 UMBC 25 9 -1.00 -9.42 [365] 0 0 0 3 Am. East
187 Queens University 21 14 -1.02 -2.72 [235] 0 3 0 6 ASUN
188 UT Arlington 18 14 -1.06 -0.45 [159] 0 0 0 2 WAC
189 Tennessee State 23 10 -1.18 -5.80 [324] 0 2 0 2 OVC
190 Eastern Washington 14 19 -1.21 -0.70 [167] 0 1 0 3 Big Sky
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
191 Florida International 15 17 -1.32 0.03 [148] 0 1 0 2 CUSA
192 App State 19 13 -1.41 -3.89 [275] 0 1 0 1 Sun Belt
193 Massachusetts 17 16 -1.49 -2.16 [221] 0 0 1 1 MAC
194 Columbia 16 12 -1.72 -2.52 [229] 0 1 0 1 Ivy
195 Louisiana Tech 20 14 -1.96 -1.91 [207] 0 0 0 1 CUSA
196 Marist 19 12 -1.99 -6.02 [328] 0 0 0 0 MAAC
197 Drake 14 20 -2.04 0.99 [130] 0 0 0 2 MVC
198 Portland 15 19 -2.05 2.94 [104] 1 1 1 5 WCC
199 Mercer 19 13 -2.07 -3.88 [273] 0 1 0 3 SoCon
200 Tulane 18 15 -2.11 1.53 [122] 0 1 0 6 American
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
201 Samford 18 14 -2.12 -4.29 [287] 0 1 0 2 SoCon
202 James Madison 18 15 -2.19 -3.33 [260] 0 1 0 2 Sun Belt
203 Indiana State 11 21 -2.21 0.42 [138] 0 1 0 3 MVC
204 Utah Tech 19 15 -2.21 -0.39 [158] 0 1 0 3 WAC
205 South Alabama 21 12 -2.23 -3.88 [274] 0 0 0 1 Sun Belt
206 San Jose State 9 24 -2.25 6.21 [ 78] 0 2 2 13 Mountain West
207 Long Island 24 11 -2.28 -5.25 [307] 0 2 0 3 NEC
208 Jacksonville State 15 17 -2.30 -1.94 [210] 0 0 0 0 CUSA
209 Marshall 19 13 -2.31 -2.50 [228] 0 1 0 1 Sun Belt
210 New Orleans 16 18 -2.50 -0.29 [155] 0 2 1 4 Southland
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
211 Weber State 16 16 -2.51 -2.41 [226] 0 1 0 1 Big Sky
212 Montana 18 16 -2.60 -0.61 [166] 0 1 0 3 Big Sky
213 Green Bay 18 15 -2.61 -1.99 [214] 0 1 0 2 Horizon
214 Detroit Mercy 17 15 -2.89 -2.05 [217] 0 1 0 1 Horizon
215 Buffalo 17 15 -2.93 -2.77 [240] 0 0 0 3 MAC
216 Drexel 17 17 -2.98 -2.91 [243] 0 0 0 0 CAA
217 Lipscomb 19 13 -3.04 -3.35 [261] 0 2 0 3 ASUN
218 Cal Poly 14 19 -3.05 -0.24 [152] 0 0 0 1 Big West
219 Southern Miss 19 16 -3.07 -2.93 [245] 0 0 0 2 Sun Belt
220 Rice 13 18 -3.15 0.79 [131] 0 1 1 4 American
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
221 Quinnipiac 19 13 -3.16 -4.63 [297] 0 1 0 2 MAAC
222 South Dakota State 14 18 -3.59 -2.56 [231] 0 1 0 2 Summit
223 San Diego 12 21 -3.63 1.66 [119] 0 1 0 5 WCC
224 Western Carolina 15 16 -3.65 -2.74 [239] 0 1 0 4 SoCon
225 Youngstown State 15 17 -3.79 -3.05 [250] 0 0 1 0 Horizon
226 La Salle 9 23 -3.85 4.11 [ 96] 0 1 1 5 A-10
227 Georgia Southern 21 16 -3.86 -4.18 [282] 0 0 0 1 Sun Belt
228 East Carolina 11 20 -3.97 1.01 [129] 0 1 0 6 American
229 Tarleton State 14 18 -4.06 -0.36 [157] 0 0 0 3 WAC
230 Vermont 22 12 -4.10 -8.22 [363] 0 0 0 0 Am. East
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
231 Ohio 15 17 -4.12 -0.79 [171] 0 1 0 3 MAC
232 Texas State 19 13 -4.32 -4.51 [295] 0 0 0 0 Sun Belt
233 Fairfield 21 13 -4.50 -6.39 [342] 0 0 0 1 MAAC
234 Charleston Southern 15 17 -4.57 -5.09 [303] 0 0 0 1 Big South
235 Saint Peter's 17 12 -4.68 -4.94 [301] 0 0 0 3 MAAC
236 Lamar 12 20 -4.73 -2.04 [216] 0 0 0 5 Southland
237 SE Missouri State 20 13 -4.76 -6.09 [330] 0 1 0 3 OVC
238 Stony Brook 17 16 -4.87 -2.19 [223] 0 0 0 0 CAA
239 Bethune-Cookman 17 15 -4.89 -4.10 [279] 0 1 0 7 SWAC
240 Coastal Carolina 19 13 -4.95 -3.90 [276] 0 0 0 1 Sun Belt
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
241 Iona 18 14 -5.00 -5.48 [314] 0 1 0 2 MAAC
242 Long Beach State 10 22 -5.02 0.23 [144] 0 1 0 2 Big West
243 UNC Asheville 15 17 -5.07 -2.37 [225] 0 0 0 2 Big South
244 Denver 15 17 -5.09 -1.90 [206] 0 1 0 3 Summit
245 Old Dominion 12 21 -5.12 -2.58 [232] 0 0 0 1 Sun Belt
246 Florida Gulf Coast 16 18 -5.14 -3.38 [262] 0 1 0 3 ASUN
247 Abilene Christian 14 19 -5.16 -0.21 [151] 0 2 0 2 WAC
248 Nicholls 14 19 -5.20 -1.35 [190] 0 0 0 3 Southland
249 UT Martin 22 11 -5.20 -6.74 [347] 0 0 0 1 OVC
250 Loyola Chicago 9 24 -5.24 2.76 [108] 0 0 1 7 A-10
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
251 Eastern Michigan 10 21 -5.30 -1.05 [179] 0 1 1 3 MAC
252 Radford 16 16 -5.30 -4.87 [300] 0 0 0 2 Big South
253 Longwood 16 16 -5.58 -6.19 [335] 0 0 0 1 Big South
254 Pepperdine 9 23 -5.66 2.73 [109] 0 2 0 6 WCC
255 Colgate 18 15 -5.69 -4.23 [284] 0 3 0 3 Patriot
256 Southern Utah 10 22 -5.71 0.32 [142] 0 1 0 3 WAC
257 Wofford 19 13 -5.72 -5.41 [313] 0 0 0 2 SoCon
258 Elon 14 18 -5.81 -1.93 [208] 0 0 0 2 CAA
259 American University 16 16 -5.86 -5.18 [306] 0 1 0 3 Patriot
260 UTEP 11 20 -5.91 0.12 [147] 0 1 0 1 CUSA
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
261 SIU Edwardsville 19 13 -5.91 -8.13 [361] 0 1 0 1 OVC
262 Boston University 17 17 -6.04 -6.97 [348] 0 0 0 1 Patriot
263 Purdue Fort Wayne 17 15 -6.16 -1.67 [200] 0 1 0 3 Horizon
264 Princeton 9 20 -6.17 -0.87 [173] 0 1 0 2 Ivy
265 Omaha 16 17 -6.24 -3.33 [259] 0 0 0 0 Summit
266 Mount St. Mary's 15 17 -6.24 -4.76 [299] 0 1 0 3 MAAC
267 Central Michigan 11 21 -6.28 -1.60 [198] 0 1 0 5 MAC
268 UC Riverside 10 22 -6.35 -0.02 [149] 0 1 0 3 Big West
269 Milwaukee 12 20 -6.41 -1.19 [186] 0 2 0 5 Horizon
270 Southern 17 17 -6.46 -4.17 [281] 0 2 0 6 SWAC
================================================================================================
RNK TEAM W L RATING SCHED [RNK] W40 L40 W75 L75 CONFERENCE
================================================================================================
====== HOME-FIELD ADVANTAGE (HFA) ====== [ 3.11] ===============================================
271 Mercyhurst 17 17 -6.69 -7.45 [355] 0 0 0 2 NEC
272 Western Michigan 10 21 -6.74 -1.26 [187] 0 2 0 4 MAC
